Nedenstående oversigt med rangering og forventet turneringsprogram for Clara Tauson og Holger Rune samt andre udvalgte danske spillere vil jævnligt blive opdateret
Hvis man interesser sig for, hvem der deltager i de kommende ugers turneringer, kan det være en god ide at vende tilbage til denne artikel, hvor ranglister og forventet turneringsplan jævnligt vil blive ajourført for top 100 på WTA- og ATP-ranglisten samt for udvalgte danske spillere, som optræder på disse ranglister eller på ITF’s juniorrangliste.
Da der uden tvivl er størst interesse for, hvor og hvornår Clara Tauson og Holger Vitus Nødskov Rune deltager, er deres forventede turneringsplan fremhævet under “WTA/ATP Tour og Grand Slam emner” herunder.
Desuden viser oversigten den forventede plan de nærmeste uger for nogle af de spillere, der er tilknyttet det danske elitecenter, og som derved kan være emner til Davis Cup og Billie Jean Cup, samt de juniorer, som er omfattet af støtten fra Team Danmark.
Hvis man ikke har “bookmarket” artiklen, kan links til de forskellige ranglister findes i Tennisavisens ugentlige udgave af “Turneringer uge ..”
WTA/ATP Tour og Grand Slam emner
(ATP11) Holger Vitus Nødskov Rune (29. apr 2003)
Kalender
Pre-season
19-24. dec: Opvisning, World Tennis League, Dubai
2023 – Hardcourt
Uge 1: ATP 250 Adelaide
Uge 2: ATP 250 Auckland
Uge 3-4: Grand Slam Australian Open
Uge 5: Davis Cup Hillerød (Danmark vs. Indien)
Uge 6: ATP 250 Montpellier
Uge 7: ATP 500 Rotterdam
Uge 8: ATP 250 Marseille
Uge 9: ATP 500 Dubai eller Acapulco
Uge 10-11: ATP 1000 Indian Wells
Uge 12-13: ATP 1000 Miami
Grus-sæson
Uge 15: ATP 1000 Monte Carlo
Uge 16: ATP 250 München (titelforsvar)
Uge 17-18: ATP 1000 Madrid
Uge 19-20: ATP 1000 Rome
Uge 21: Opvisning Royal Arena mod Nick Kyrgios (24. maj)
Uge 22-23: Grand Slam French Open
Græs-sæson
Uge 25: ATP 500 Queens (London)
Uge 27-28: Grand Slam Wimbledon
(WTA96) Clara Tauson (21. dec 2002)
Uge 50: WTA 125 Limoges
Uge 1: W60 Canberra
Uge 2: Australian Open (kval)
Uge 3-4: Australian Open?
WTATV viser alle kampe fra WTA 250 og højere kategorier
Tennistv viser som regel kun kampe fra Centre Court ved ATP 250, men ofte fra flere baner ved højere kategorier.
TV 2 Sport viser primært kampe fra WTA og TV 2 Sport X fra ATP, og hvis muligt vises kampe med Clara og Holger på en af TV-kanalerne. TV 2 Play sender kampe fra både WTA og ATP.
TV 2 sportskanalerne sender endvidere kampe fra Grand Slam turneringen i Wimbledon.
Eurosport/Discovery+ dækker de øvrige Grand Slams (Australian Open, French Open, US Open)
Livescore kan følges på ATP WTA LIVE App.
ATP Challenger & ITF Men’s World Tennis Tour
(ATP480) August Holmgren (22. apr 1998)
??
(ATP666) Mikael Torpegaard (8. maj 1994)
??
(ATP722) Elmer Møller (9. jul 2003)
Uge 50: M15 Antalya
Uge 51: M15 Monastir
(ATP771) Christian Sigsgaard (14. mar 1997)
??
(ATP801) Johannes Ingildsen (1. jul 1997)
??
(ATP 1955) Benjamin Hannestad (14. feb 1997)
??
Alle ATP Challenger kampe kan ses live på Challenger TV.
Vælg turneringen på atptour.com, eller på ATP/WTA Live app’en, og klik “Live” (eller “Watch Live”) ved Livescore, når kampen starter.
https://live.itftennis.com/en/live-streams/ viser kampe fra udvalgte ITF-turneringer – primært fra M25
ITF WOMEN’S WORLD TENNIS TOUR
(WTA276) Sofia Nami Samavati (14. mar 2000)
Langtidsskadet pga. ledbånd revet over
(WTA402) Olga Helmi (27. mar 2000)
Uge 50: W25 Monastir
https://live.itftennis.com/en/live-streams/ viser kampe fra udvalgte ITF-turneringer – primært fra W25 og højere kategorier
Team Danmark støttede juniorer
(WTA523/ITF39) Johanne Christine Svendsen (15. maj 2004)
??
(WTA1036/ITF117) Rebecca Munk Mortensen (1. nov 2005)
Uge 2: J300 Traralgon (kval)
Uge 3-4: JGS Australian Open (kval)
(ITF179) Natacha Schou (6. apr 2004)
??
(ITF461) Vilma Krebs Hyllested (3. dec 2005)
??
Der er sjældent mulighed for at følge med på hverken livescore eller livestream fra ITF World Tennis Tour Juniors
Rangliste-tabeller:
ATP: Rulebook – side 222, WTA/ITF: 2021 Official Rules (PDF)– side 148
Ranglister: WTA, ATP, ITF Girls, ITF Boys
Entry deadlines: GS, WTA 1000: 6 uger (Miami, Madrid og Rom dog 4 uger), WTA 125/250/500, Kval GS, WTA: 3 uger
Uge | Place | Country | Category | Surface | Start | End |
1 | Australien | AUS | United Cup | Hard | 2.1.23 | 8.1.23 |
1 | Adelaide 1 | AUS | WTA 500 | Hard | 2.1.23 | 8.1.23 |
1 | Auckland | NZL | WTA 250 | Hard | 2.1.23 | 8.1.23 |
2 | Adelaide 2 | AUS | WTA 500 | Hard | 9.1.23 | 15.1.23 |
2 | Hobart | AUS | WTA 250 | Hard | 9.1.23 | 15.1.23 |
3 | Melbourne | AUS | Grand Slam | Hard | 16.1.23 | 29.1.23 |
5 | Hua Hin | THA | WTA 250 | Hard | 30.1.23 | 5.2.23 |
5 | Lyon | FRA | WTA 250 | Hard | 30.1.23 | 5.2.23 |
Links til WTA Entry-lister: Dartsratings
WTA top 100 – pr. 26. december 2022
RK | Spiller | Point | UTR | U52 | U01 | U02 | U03 |
1 | Iga Swiatek | 11.085 | 13,17 | Brisbane | Brisbane | Adel2 | AusOpen |
2 | Ons Jabeur | 5.055 | 12,91 | Adelei | Adel2 | AusOpen | |
3 | Jessica Pegula | 4.691 | 12,90 | Sydney | Sydney | Adel2 | AusOpen |
4 | Caroline Garcia | 4.375 | 12,92 | Perth | Perth | Adel2 | AusOpen |
5 | Aryna Sabalenka | 3.925 | Adelei | AusOpen | |||
6 | Maria Sakkari | 3.871 | Perth | Perth | AusOpen | ||
7 | Cori Gauff | 3.646 | Aucklan | AusOpen | |||
8 | Daria Kasatkina | 3.435 | Adelei | Adel2 | AusOpen | ||
9 | Veronika Kudermetova | 2.795 | 12,80 | Adelei | Adel2 | AusOpen | |
10 | Simona Halep | 2.661 | 12,92 | ||||
11 | Madison Keys | 2.417 | Sydney | Sydney | Adel2 | AusOpen | |
12 | Belinda Bencic | 2.365 | Brisbane | Adel2 | AusOpen | ||
13 | Paula Badosa | 2.363 | Sydney | Adel2 | AusOpen | ||
14 | Danielle Collins | 2.287 | Adelei | Adel2 | AusOpen | ||
15 | Beatriz Haddad Maia | 2.215 | Brisbane | Adel2 | AusOpen | ||
16 | Petra Kvitova | 2.097 | Sydney | Sydney | Adel2 | AusOpen | |
17 | Anett Kontaveit | 2.093 | Adelei | Adel2 | AusOpen | ||
18 | Jelena Ostapenko | 1.986 | Adelei | Adel2 | AusOpen | ||
19 | Ekaterina Alexandrova | 1.910 | 12,79 | Adelei | Adel2 | AusOpen | |
20 | Liudmila Samsonova | 1.910 | 12,84 | Adelei | Adel2 | AusOpen | |
21 | Elena Rybakina | 1.860 | 12,92 | Adel2 | AusOpen | ||
22 | Barbora Krejcikova | 1.850 | Adel2 | AusOpen | |||
23 | Amanda Anisimova | 1.746 | 12,79 | Adelei | Adel2.Q | AusOpen | |
24 | Marie Bouzkova | 1.607 | Sydney | Hobart | AusOpen | ||
25 | Shuai Zhang | 1.600 | Adelei | Adel2.Q | AusOpen | ||
26 | Victoria Azarenka | 1.597 | Adelei | Adel2.Q | AusOpen | ||
27 | Martina Trevisan | 1.528 | Brisbane | Brisbane | AusOpen | ||
28 | Qinwen Zheng | 1.528 | Adelei | Adel2.Q | AusOpen | ||
29 | Elise Mertens | 1.475 | Perth | Hobart | AusOpen | ||
30 | Aliaksandra Sasnovich | 1.428 | Adelei | AusOpen | |||
31 | Karolina Pliskova | 1.426 | Adelei | AusOpen | |||
32 | Kaia Kanepi | 1.380 | Adelei | AusOpen | |||
33 | Ajla Tomljanovic | 1.365 | Sydney | Sydney | AusOpen | ||
34 | Irina-Camelia Begu | 1.347 | Adelei | Adel2.Q | AusOpen | ||
35 | Jil Teichmann | 1.336 | Brisbane | Brisbane | Adel2.Q | AusOpen | |
36 | Alizé Cornet | 1.328 | Perth | Perth | Hobart | AusOpen | |
37 | Sloane Stephens | 1.244 | Aucklan | AusOpen | |||
38 | Petra Martic | 1.203 | Perth | AusOpen | |||
39 | Anhelina Kalinina | 1.197 | Adel.Q | Hobart | AusOpen | ||
40 | Leylah Annie Fernandez | 1.193 | Aucklan | Adel2.Q | AusOpen | ||
41 | Alison Riske | 1.180 | Adel.Q | Adel2.Q | AusOpen | ||
42 | Naomi Osaka | 1.122 | AusOpen | ||||
43 | Anastasia Potapova | 1.119 | Adel.Q | Adel2.Q | AusOpen | ||
44 | Bernarda Pera | 1.097 | Aucklan | Hobart | AusOpen | ||
45 | Sorana Cirstea | 1.087 | Adel.Q | Adel2.Q | AusOpen | ||
46 | Bianca Andreescu | 1.066 | Adelei | AusOpen | |||
47 | Shelby Rogers | 1.065 | Adel.Q | Adel2.Q | AusOpen | ||
48 | Magda Linette | 1.030 | Brisbane | Brisbane | Hobart | AusOpen | |
49 | Katerina Siniakova | 1.000 | Adel.Q | Adel2.Q | AusOpen | ||
50 | Xiyu Wang | 997 | Aucklan | Hobart | AusOpen | ||
51 | Yulia Putintseva | 995 | Brisbane | Hobart | AusOpen | ||
52 | Mayar Sherif | 991 | Adel.Q | Hobart | AusOpen | ||
53 | Daria Saville | 981 | AusOpen | ||||
54 | Lucia Bronzetti | 951 | Brisbane | Brisbane | Hobart | AusOpen | |
55 | Garbiñe Muguruza | 923 | Adel.A | AusOpen | |||
56 | Ana Bogdan | 898 | Adel.Q | Adel2.Q | AusOpen | ||
57 | Madison Brengle | 888 | Aucklan | Hobart | AusOpen | ||
58 | Anna Kalinskaya | 886 | Adel.Q | Adel2.Q | AusOpen | ||
59 | Jasmine Paolini | 880 | Adel.Q | Hobart | AusOpen | ||
60 | Danka Kovinic | 879 | Aucklan | Hobart | AusOpen | ||
61 | Sara Sorribes Tormo | 871 | AusOpen | ||||
62 | Claire Liu | 867 | Adel.Q | Hobart | AusOpen | ||
63 | Rebecca Marino | 859 | Aucklan | Hobart | AusOpen | ||
64 | Elisabetta Coccaretto | 850 | Hobart | AusOpen | |||
65 | Jule Niemeier | 848 | Sydney | Sydney | Adel2.Q | AusOpen | |
66 | Camila Giorgi | 836 | Adel2.Q | AusOpen | |||
67 | Donna Vekic | 827 | Perth | Perth | AusOpen | ||
68 | Tatjana Maria | 824 | Aucklan | Hober.Q | AusOpen | ||
69 | Marta Kostyuk | 820 | Adel.Q | AusOpen | |||
70 | Nuria Parrizas Diaz | 802 | Sydney | Sydney | Hober.Q | AusOpen | |
71 | Tereza Martincova | 800 | Aucklan | Hober.Q | AusOpen | ||
72 | Alison Van Uytvanck | 794 | Perth | Hobart | AusOpen | ||
73 | Anna Blinkova | 794 | Aucklan | Hober.Q | AusOpen | ||
74 | Tamara Korpatsch | 787 | Adel.Q | Hober.Q | AusOpen | ||
75 | Alycia Parks | 784 | Aopen.Q | ||||
76 | Viktorija Golubic | 779 | Adel.Q | Hober.Q | AusOpen | ||
77 | Anna Bondar | 756 | Adel.Q | AusOpen | |||
78 | Emma Raducanu | 755 | Aucklan | Hober.A | AusOpen | ||
79 | Linda Fruhvirtova | 746 | Aucklan | AusOpen | |||
80 | Maria Camila Osorio Sorrano | 744 | Hober.Q | AusOpen | |||
81 | Maryna Zanevska | 744 | Hober.Q | AusOpen | |||
82 | Julia Grabher | 729 | Aucklan | Hober.Q | AusOpen | ||
83 | Dalma Galfi | 715 | Aucklan | AusOpen | |||
84 | Lin Zhu | 712 | Aucklan | Hobart | AusOpen | ||
85 | Tamara Zidansek | 709 | Aucklan | Hober.Q | AusOpen | ||
86 | Xinyu Wang | 708 | Aucklan | Hober.Q | AusOpen | ||
87 | Lauren Davis | 706 | Aucklan | Hober.Q | AusOpen | ||
88 | Panna Udvardy | 693 | Hober.Q | AusOpen | |||
89 | Kaja Juvan | 691 | Hober.Q | AusOpen | |||
90 | Viktoriya Tomova | 682 | Perth | Perth | Hober.Q | AusOpen | |
91 | Qiang Wang | 676 | |||||
92 | Marketa Vondrousova | 662 | Adelei | AusOpen | |||
93 | Catherine McNally | 661 | Aucklan | AusOpen | |||
94 | Kamilla Rakhimova | 661 | Adel.Q | Hober.Q | AusOpen | ||
95 | Ysaline Bonaventure | 651 | Auck.Q | Hober.Q | AusOpen | ||
96 | Clara Tauson | 648 | 12,24 | Canberra | Aopen.Q | ||
97 | Yue Yuan | 637 | Adel.Q | Hober.Q | AusOpen | ||
98 | Harriet Dart | 635 | Sydney | Aopen.Q | AusOpen | ||
99 | Kateryna Baindl | 631 | Adel.A | Aopen.Q | |||
100 | Varvara Gracheva | 630 | Auck.Q | AusOpen | |||
101 | Dayana Yastremska | 628 | Adel.Q | Aopen.Q | |||
102 | Linda Noskova | 620 | Adel.Q | Aopen.Q | |||
103 | Anna Karolina Schmiedlova | 615 | Auck.A | Aopen.Q | |||
104 | Angelique Kerber | 613 | |||||
105 | Cristina Bucsa | 611 | Aopen.Q | ||||
106 | Magdalena Frech | 604 | Aopen.Q | ||||
107 | Moyuka Uchijima | 604 | Auck.Q | Aopen.Q | |||
277 | Sofia Nami Samavati | 223 | 11,33 | ||||
402 | Olga Helmi | 123 | 10,79 | Gwalior | |||
526 | Johanne Christine Svendsen | 73 | 11,01 | ||||
1.018 | Olivia Gram | 13 | 9,36 | ||||
1.026 | Elena Jamshidi | 13 | 9,31 | Gwali.Q | |||
1.035 | Rebecca Munk Mortensen | 12 | 10,65 | ||||
1.039 | Hannah Viller Møller | 12 | 10,57 |
Entry deadlines: GS, ATP: 6 uger, Monte-Carlo: 4 uger, GS Kva, ATP Kval, Challenger: 3 uger
Uge | Place | Country | Category | Surface | Start | End |
1 | Australien | AUS | United Cup | Hard | 2.1.23 | 8.1.23 |
1 | Adelaide | AUS | ATP 250 | Hard | 2.1.23 | 8.1.23 |
1 | Pune | IND | ATP 250 | Hard | 2.1.23 | 8.1.23 |
2 | Adelaide | AUS | ATP 250 | Hard | 9.1.23 | 15.1.23 |
2 | Auckland | NZL | ATP 250 | Hard | 9.1.23 | 15.1.23 |
3 | Melbourne | AUS | Grand Slam | Hard | 16.1.23 | 29.1.23 |
Links til ATP Entry-lister: Tennisteen.it, rank-tennis.com, Livetennis.it, Dartsrankings.com, MensTennisForums.com, Twitter updates (ATP, Challenger)
ATP Top 100 – pr. 26. december
RK | Spiller | Pts | UTR | U52 | U01 | U02 | U03 |
1 | Carlos Alcaraz | 6.820 | 15,96 | AusOpen | |||
2 | Rafael Nadal | 6.020 | 16,05 | Sydney | Sydney | AusOpen | |
3 | Casper Ruud | 5.820 | 15,94 | Brisbane | Auckl | AusOpen | |
4 | Stefanos Tsitsipas | 5.550 | 16,00 | Perth | Perth | AusOpen | |
5 | Novak Djokovic | 4.820 | 16,25 | Adelai | AusOpen | ||
6 | Felix Auger-Aliassime | 4.195 | 16,12 | Adelai | AusOpen | ||
7 | Daniil Medvedev | 4.065 | 16,05 | Adelai | AusOpen | ||
8 | Andrey Rublev | 3.930 | 15,87 | Adelai | Adelai2 | AusOpen | |
9 | Taylor Fritz | 3.355 | 16,04 | Sydney | Sydney | AusOpen | |
10 | Hubert Hurkacz | 2.905 | 15,81 | Brisbane | Brisbane | AusOpen | |
11 | Holger Vitus Nodskov Rune | 2.888 | 16,09 | Adelai | Auckl | AusOpen | |
12 | Alexander Zverev | 2.700 | 15,97 | Sydney | Sydney | AusOpen | |
13 | Pablo Carreno Busta | 2.495 | 15,82 | Sydney | Adelai2 | AusOpen | |
14 | Cameron Norrie | 2.445 | Sydney | Auckl | AusOpen | ||
15 | Jannik Sinner | 2.410 | 15,93 | Adelai | AusOpen | ||
16 | Matteo Berrettini | 2.375 | Brisbane | Brisbane | AusOpen | ||
17 | Marin Cilic | 2.105 | Pune | AusOpen | |||
18 | Denis Shapovalov | 2.075 | Adelai | AusOpen | |||
19 | Frances Tiafoe | 2.000 | Sydney | Sydney | AusOpen | ||
20 | Karen Khachanov | 1.990 | Adelai | Adelai2 | AusOpen | ||
21 | Roberto Bautista Agut | 1.940 | Adelai | AusOpen | |||
22 | Nick Kyrgios | 1.870 | 16,04 | Sydney | Sydney | Adelai2 | AusOpen |
23 | Lorenzo Musetti | 1.865 | Brisbane | Brisbane | Adelai2 | AusOpen | |
24 | Alex de Minaur | 1.790 | 15,86 | Sydney | Sydney | AusOpen | |
25 | Diego Schwartzman | 1.700 | Perth | Auckl | AusOpen | ||
26 | Borna Coric | 1.685 | Perth | Perth | AusOpen | ||
27 | Daniel Evans | 1.585 | Sydney | Sydney | Adelai2 | AusOpen | |
28 | Grigor Dimitrov | 1.460 | Perth | AusOpen | |||
29 | Miomir Kecmanovic | 1.420 | Adelai | Adelai2 | AusOpen | ||
30 | Francisco Cerundolo | 1.395 | Perth | Auckl | AusOpen | ||
31 | Alejandro Davidovich Fokina | 1.280 | Adelai2 | AusOpen | |||
32 | Maxime Cressy | 1.223 | Adelai2 | AusOpen | |||
33 | Tommy Paul | 1.210 | Adelai | Adelai2 | AusOpen | ||
34 | Sebastian Korda | 1.163 | Adelai | Adelai2 | AusOpen | ||
35 | Botic van de Zandshulp | 1.160 | Pune | AusOpen | |||
36 | Yoshihito Nishioka | 1.134 | Adelai | Adelai2 | AusOpen | ||
37 | Alexander Bublik | 1.130 | Brisbane | Auckl | AusOpen | ||
38 | Reilly Opelka | 1.095 | AusOpen | ||||
39 | Albert Ramos-Vinolas | 1.075 | Adelai2 | AusOpen | |||
40 | Emil Ruusuvuori | 1.011 | Pune | Adelai2 | AusOpen | ||
41 | John Isner | 1.005 | Auckl | AusOpen | |||
42 | Jack Draper | 990 | Adelai | Adelai2 | AusOpen | ||
43 | Sebastian Baez | 987 | Pune | Auckl | AusOpen | ||
44 | Arthur Rinderknech | 952 | Perth | Perth | Adelai2 | AusOpen | |
45 | Lorenzo Sonego | 950 | Adelai | Adelai2 | AusOpen | ||
46 | Adrian Mannarino | 946 | Perth | Perth | Auckl | AusOpen | |
47 | Brandon Nakashima | 927 | Adelai | Adelai2 | AusOpen | ||
48 | Jenson Brooksby | 920 | Pune | Auckl | AusOpen | ||
49 | Andy Murray | 920 | Adelai | AusOpen | |||
50 | Alex Molcan | 895 | Pune | Auckl | AusOpen | ||
51 | Corentin Moutet | 892 | AusOpen | ||||
52 | Gael Monfils | 880 | |||||
53 | David Goffin | 870 | Perth | Auckl | AusOpen | ||
54 | Filip Krajinovic | 845 | Pune | AusOpen | |||
55 | Fabio Fognini | 843 | Auckl | AusOpen | |||
56 | Marc-Andrea Huesler | 818 | Brisbane | Brisbane | Adel2.Q | AusOpen | |
57 | Pedro Cachin | 813 | Adelai | Auckl | AusOpen | ||
58 | Jaume Munar | 802 | Pune | Auckl | AusOpen | ||
59 | Aslan Karatsev | 795 | Pune | Adel2.Q | AusOpen | ||
60 | Benjamin Bonzi | 781 | Pune | Adel2.Q | AusOpen | ||
61 | Marcos Giron | 776 | Adelai | Auckl | AusOpen | ||
62 | Pedro Martinez Portero | 776 | Pune | Auckl | AusOpen | ||
63 | Mackenzie McDonald | 775 | Adelai | Adel2.Q | AusOpen | ||
64 | Quentin Halys | 767 | Adelai | Auckl | AusOpen | ||
65 | Constant Lestienne | 760 | Adelai | Auckl | AusOpen | ||
66 | John Jeffrey Wolf | 746 | Auckl.Q | AusOpen | |||
67 | Daniel Elahi Galan | 741 | Adelai | Adel2.Q | AusOpen | ||
68 | Richard Gasquet | 740 | Adel.Q | Adel2.Q | AusOpen | ||
69 | Mikael Ymer | 739 | Adel.Q | Adel2.Q | AusOpen | ||
70 | Laslo Djere | 738 | Pune | Adel2.Q | AusOpen | ||
71 | Thiago Monteiro | 738 | Brisbane | Auckl.Q | AusOpen | ||
72 | Bernabe Zapata Miralles | 712 | Pune | Adel2.Q | AusOpen | ||
73 | Ilya Ivashka | 705 | Adel.A | Adel2.Q | AusOpen | ||
74 | Roberto Carballes Baena | 695 | Pune | Auckl.Q | AusOpen | ||
75 | Federico Coria | 695 | Auckl.Q | AusOpen | |||
76 | Oscar Otte | 691 | Sydney | Adel2.Q | AusOpen | ||
77 | Kamil Majchrzak | 653 | Brisbane | Brisbane | |||
78 | Christopher O’Connell | 652 | Adel.Q | Adel2.Q | AusOpen | ||
79 | Tomas Martin Etcheverry | 649 | Adel2.Q | AusOpen | |||
80 | Dusan Lajovic | 646 | Auckl.Q | AusOpen | |||
81 | Jiri Lehecka | 646 | Sydney | Auckl.Q | AusOpen | ||
82 | Joao Sousa | 638 | Auckl.Q | AusOpen | |||
83 | Soonwoo Kwon | 630 | Adel.Q | Adel.QA1 | AusOpen | ||
84 | Jordan Thompson | 626 | Adel.Q | AusOpen | |||
85 | Christian Garin | 615 | Noumea | Auckl.Q | AusOpen | ||
86 | Ugo Humbert | 613 | Adel.Q | Auckl.Q | AusOpen | ||
87 | Marton Fucsovics | 607 | Canberra | AusOpen | |||
88 | Roman Safiullin | 606 | Adel.Q | AusOpen | |||
89 | Facundo Bagnis | 603 | Auckl.Q | AusOpen | |||
90 | Gregoire Barrere | 603 | Adel.Q | Auckl.Q | AusOpen | ||
91 | Nikoloz Basilashvili | 595 | Pune | AusOpen | |||
92 | Taro Daniel | 594 | Adel.Q | Auckl.Q | AusOpen | ||
93 | Thanasi Kokkinakis | 592 | Adel.Q | AusOpen | |||
94 | Daniel Altmaier | 590 | Auckl.Q | AusOpen | |||
95 | Tallon Griekspoor | 584 | Pune | AusOpen | |||
96 | Ben Shelton | 584 | Adel.Q | Auckl.Q | AusOpen | ||
97 | Tomas Machac | 580 | Sydney | Sydney | AusOpen | ||
98 | Vasek Pospisil | 570 | Adel.Q | AusOpen | |||
99 | Zhizhen Zhang | 569 | Adel.Q | Aopen.Q | |||
100 | Alejandro Tabilo | 567 | Nontha | Nontha2 | Aopen.Q | ||
101 | Marco Cecchinato | 562 | Pune | Aopen.Q | |||
102 | Dominic Thiem | 561 | Adel.Q1 | AusO.A | |||
103 | Radu Albot | 559 | Pune | Aopen.Q | |||
104 | Emilio Gomez | 553 | Canberra | ||||
480 | August Holmgren | 77 | 14,31 | ||||
512 | Eric Vanshelboim | 68 | 13,47 | ||||
667 | Mikael Torpegaard | 38 | 14,01 | ||||
722 | Elmer Møller | 30 | 13,55 | ||||
772 | Christian Sigsgaard | 25 | 13,60 | ||||
797 | Johannes Ingildsen | 23 | 13,48 | ||||
1650 | Anders Grinderslev | 1 | 12,87 | ||||
1726 | Oskar Brostrøm Poulsen | 1 | 12,94 | ||||
1870 | Richard Biagiotti | 1 | 12,45 | ||||
1952 | Benjamin Hannestad | 1 | 12,70 |
UTR – Top 12
Rank | Spiller | UTR | Trend |
1 | Novak Djokovic | 16,25 | 16,25 |
2 | Felix Auger-Aliassime | 16,12 | 16,13 |
3 | Holger Vitus Nodskov Rune | 16,09 | 16,18 |
4 | Daniil Medvedev | 16,05 | 16,08 |
5 | Rafael Nadal | 16,05 | 15,83 |
6 | Taylor Fritz | 16,04 | 16,03 |
7 | Nick Kyrgios | 16,04 | 15,71 |
8 | Stefanos Tsitsipas | 16,00 | 16,02 |
9 | Alexander Zverev | 15,97 | 15,96 |
10 | Carlos Alcaraz | 15,96 | 15,90 |
11 | Casper Ruud | 15,94 | 15,95 |
Deadlines ITF World Tennis Tour
Deadlines – standard | Uge52 | Uge1 | Uge2 | Uge3 | Uge4 | Uge5 | Uge6 | Uge7 | Uge8 |
Entry torsdag | 08-dec | 15-dec | 22-dec | 29-dec | 05-jan | 12-jan | 19-jan | 26-jan | 02-feb |
Withdrawal tirsdag | 13-dec | 20-dec | 27-dec | 03-jan | 10-jan | 17-jan | 24-jan | 31-jan | 07-feb |
Freeze torsdag | 22-dec | 29-dec | 05-jan | 12-jan | 19-jan | 26-jan | 02-feb | 09-feb | 16-feb |
Start mandag | 26-dec | 02-jan | 09-jan | 16-jan | 23-jan | 30-jan | 06-feb | 13-feb | 20-feb |
ITF World Tennis Tour Juniors (udvalgte) – pr. 19. dec 2022 (UTR/DK pr. 18.nov)
Girls singles
Rank | Spiller | Årg. | Point | UTR | DK | U02 | U03 | U04 |
39 | Johanne Christine Svendsen | 2004 | 1.021,00 | 10,99 | 21.390,00 | |||
117 | Rebecca Munk Mortensen | 2005 | 621,25 | 10,55 | 5.048,00 | Traral | AusO.Q | |
179 | Natacha Schou | 2004 | 481,50 | 9,60 | 1.513,00 | |||
405 | Sara Børkop | 2006 | 221,00 | 8,96 | 744,00 | |||
410 | Sarafina Olivia Hansen | 2005 | 216,75 | 9,14 | 1.629,00 | |||
461 | Vilma Krebs Hyllested | 2005 | 189,00 | 9,33 | 1.944,00 | |||
500 | Laura Brunkel | 2006 | 171,00 | 8,77 | 787,00 | |||
710 | Mille Moerk | 2006 | 112,00 | 8,94 | 1.384,00 | |||
807 | Augusta Lucia Grau Kristensen | 2008 | 96,50 | 9,40 | 524,00 | |||
866 | Cecilie Agerbek Fridthjof | 2007 | 87,00 | 8,99 | 714,00 | |||
877 | Zoe Du Pasquier Jensen | 2005 | 85,25 | 8,39 | 1.332,00 | |||
1202 | Frederikke Alberte Pape | 2006 | 52,50 | 9,15 | 1.006,00 | |||
1325 | Emma Kamper Malmkjær | 2004 | 43,00 | 9,32 | 234,00 | |||
1913 | Annelieke Saustrup Steenhuisen | 2005 | 18,75 | 7,78 | 344,00 | |||
2227 | Caroline Porsager | 2006 | 12,00 | 6,84 | 326,40 | |||
2234 | Sarah Suljadzic | 2006 | 11,75 | 8,06 | 973,80 | |||
2459 | Freja Løvberg | 2005 | 8,75 | 8,64 | 48,00 | |||
2481 | Hannah Hafez | 2007 | 8,50 | 8,25 | ||||
2537 | Ophelia Mille Ruus | 2006 | 8,25 | 6,99 | 220,80 | |||
2556 | Sophia Izabella Ragus | 2008 | 7,75 | 7,95 | 526,00 | |||
2751 | Emma Timm Neergaard | 2006 | 5,75 | 7,23 | 70,00 | |||
2906 | Caroline Dandanel Lindahl | 2004 | 5,00 | 7,92 | 473,60 | |||
3007 | Hannah Winding Mollerup | 2006 | 4,00 | 7,45 | 484,20 | |||
3035 | Mathilde Mosegaard Ravnholt | 2005 | 3,75 | 7,72 | 569,20 | |||
3285 | Sophia Tølbøl Bergqvist | 2008 | 2,00 | 7,00 | 404,10 | |||
3494 | Lucca Ingildsen | 2007 | 1,75 | 7,62 | 399,00 | |||
3494 | Emma Paunovic | 2007 | 1,75 | 5,84 | 107,00 | |||
3682 | Mariam Hassouneh | 2007 | 0,75 | 7,25 | 476,60 | |||
3682 | Oline Vienberg Skovgaard | 2006 | 0,75 | 6,35 | 310,80 | |||
Elin Brun Creton | 2004 | 8,42 | 946,00 | |||||
Sofia Mortensen | 2008 | 6,85 | 382,00 | |||||
Victoria Flintholm Andreasen | 2008 | 6,81 | 348,70 | |||||
Ella Møller Wilstrup | 2010 | 6,67 | 85,40 | |||||
Marie Benmoyal | 2008 | 6,59 | 336,00 | |||||
Ingrid Friis Hein | 2007 | 6,57 | 435,40 | |||||
Karina Maria Macarie | 2010 | 6,55 | 76,60 | |||||
Mille Friis Håkonsson | 2007 | 6,48 | 159,10 | |||||
Clara Møller Wilstrup | 2008 | 6,37 | 184,30 | |||||
Anna Brandt Schultz | 2009 | 6,35 | 150,80 | |||||
Milla Maluka Hoffman | 2008 | 6,32 | 357,50 | |||||
Emilia Eyva Thygesen | 2011 | 6,11 | 51,36 | |||||
Hedvig Placatka | 2008 | 6,06 | 181,90 | |||||
Josefine Bente Malling | 2009 | 5,97 | 130,00 | |||||
Amani Azarkan | 2008 | 5,43 | 275,40 | |||||
