Turnerings info:
Name: Apia International Sydney
Tier: Premier
Prize Money: $687,900 – Vinderen får 470 points
Surface: Hard outdoors
Director: Alistair Macdonald
Main Draw Entry List:
1. 2 Simona Halep 27-09-1991 ROU
2. 5 Agnieszka Radwanska 06-03-1989 POL
3. 6 Petra Kvitova 08-03-1990 CZE
4. 9 Lucie Safarova 04-02-1987 CZE
5. 10 Angelique Kerber 18-01-1988 GER
6. 11 Karolina Pliskova 21-03-1992 CZE
7. 12 Timea Bacsinszky 08-06-1989 SUI
8. 13 Carla Suarez Navarro 03-09-1988 ESP
9. 14 Belinda Bencic 10-03-1997 SUI
10. 15 Roberta Vinci 18-02-1983 ITA
11. 18 Madison Keys 17-02-1995 USA
12. 19 Elina Svitolina 12-09-1994 UKR
13. 20 Sara Errani 29-04-1987 ITA
14. 21 Jelena Jankovic 28-02-1985 SRB
15. 23 Ekaterina Makarova 07-06-1988 RUS
16. 25 Svetlana Kuznetsova 27-06-1985 RUS
17. 26 Anna Karolina Schmiedlova 13-09-1994 SVK
18. 27 Samantha Stosur 30-03-1984 AUS
19. 28 Anastasia Pavlyuchenkova 03-07-1991 RUS
20. 29 Kristina Mladenovic 14-05-1993 FRA
21. 31 Irina-Camelia Begu 26-08-1990 ROU
22. 32 Sabine Lisicki 22-09-1989 GER
Alternate:
1. 33 Lesia Tsurenko 30-05-1989 UKR