15-årige Natacha Schou blev ugens "højdespringer", da en finaleplads i Reykjavik betyder avancement på 1106 pladser til no. 1329
I denne uges udgave flyttes fokus væk fra den absolutte top af juniorernes ITF-rangliste, hvor de danske 16-årige topnavne Clara Tauson og Holger Vitus Nødskov Rune er henholdsvis no. 1 og 2.
Hvis man i sidste uge nærstuderede de daglige opdateringer af resultaterne for danske spilleres deltagelse i internationale turneringer, var det bedste danske resultat en finale i single ved Grade 5 turneringen ITF U18 Reykjavik Open Championships U18 i Island, hvor 15-årige Natacha Schou opnåede sit hidtil bedste resultat, da hun nåede finalen.
Natacha vandt komfortable sejre 6-2, 6-2 i 1. runde (R32) over Sofia Soley Jonasdottir (ISL) og derefter 6-3, 6-2 over Nika Novikova (LTU), hvorefter cifrene i kvartfinalen blev tættere med 6-4, 7-5 over Olga Mishenina (RUS), og derefter vandt Natacha igen komfortabelt 6-2, 6-1 i semifinalen over Maria Popova (CAN).
Finale-modstanderen 2. seedede Chloe Noel (FRA), der ligesom Natascha er årgang 2004 og 15 år, havde ligeledes vundet 2-sæts sejre på vejen mod finalen, endda 6-2, 6-0 i semifinalen mod 4. seedede Zlata Yankovskaya (RUS).
Finalen viste, at det var turneringens to bedste, idet de begge for første gang måtte i 3 sæt.
Natacha kom bedst fra start med 6-2 i 1. sæt, men franskmanden vandt derefter de næste 2 sæt og kampen 2-6, 6-3, 6-2.
På præmiebilledet ses til venstre Natacha, der med finalepladsen optjener 18 point til ranglisten, hvorved hun foretager et gigant spring på 1106 pladser til en rangering som no. 1329, hvilket i praksis kan betyde større fleksibilitet i turneringsplanlægningen, da der derved er større muligheder for at komme ind i flere turneringer i de højere kategorier.
16-årige Charlotte Mosbæk Ellegaard deltog i samme turnering, hvor hun i 1. runde vandt 6-1, 3-6, 6-3 over Alicia Ann Daly (USA), hvorefter hun i 1/8-finalen blev besejret 7-6(4), 6-3 af Freia Lawrence (GBR), og derved optjente Charlotte 2 point til ranglisten.
Imidlertid optjente Charlotte også point i double, hvor hun sammen med Olga Mishenina (RUS) var seedet 2, og de spillede sig i finalen efter sejre 6-3, 6-2 over det franske par Laure Razet og Ana Veroux, og i kvartfinalen over letterne Uma Bakaityte og Nika Novikova, som ikke var “lette” modstandere, som først blev besejret efter match-tiebreak 4-6, 6-3, [10-8].
Lignende cifre kom i anvendelse, da de i semifianlen vandt 3-6, 7-5, [10-8] over 3. seedede Maria Popova (CAN) og Zlata Yankovskaya (RUS).
I finalen vandt Francina Puig Llompart (ESP) og Freia Lawrence (GBR) med de komfortable cifre 6-3, 6-0.
Da point i double medregnes med 25 procent, optjente Charlotte således yderligere 18/4 = 4,5 point, og derved kunne hun avancere 304 pladser til no. 1547.
Der blev ingen point til Anna Aagaard Nielsen, der ellers var tæt på sejr i 1. runde mod 8. seedede Michelle Weinstock (GER), der vant 1-6, 7-5, 6-4, og i double blev Anna sammen med Natacha besejret 7-6(5), 6-1 i 1. runde af 3. seedede Zlata Yankovskaya (RUS) og Maria Popova (CAN).
U30/22.7: Int. Jurmala, Letland & Palermo, W80 Granby, w60 Prag, W60 Ashland
U31/29.7: Premier San Jose, Int. Washington, 125K Karlsruhe, W60 Lexinton
U32/5.8: Premier 5 Toronto, W100 Colombia, W60 Hechingen, W60 Warsaw, W60 Landisville
U33/12.8: Premier 5 Cincinnati, W100 Vancouver, W60 Concord
U34/19.8: Int. Bronx, Kval US Open
U35/26.8: Grand Slam US Open, W60 Jinan
U36/2.9: Grand US Open, 125K New Haven, W60 Zagreb, W60 Changsha, W60 Montreux
Links til WTA Entry-lister: Tennisteen.it, Coric.top, Tennisforum.com
WTA top 100 – pr. 22. juli 2019
Rk | Spiller | Point | U30 | U31 | U32 | U33 | U34 | U35 | U36 |
1 | Ashleigh Barty | 6605 | Toro | Cinn | UsOp | ||||
2 | Naomi Osaka | 6257 | Toro | Cinn | UsOp | ||||
3 | Karolina Pliskova | 6055 | Toro | Cinn | UsOp | ||||
4 | Simona Halep | 5933 | Toro | Cinn | UsOp | ||||
5 | Kiki Bertens | 5130 | Palr | Toro | Cinn | UsOp | |||
6 | Petra Kvitova | 4785 | Toro | Cinn | UsOp | ||||
7 | Elina Svitolina | 4638 | SanJ | Toro | Cinn | UsOp | |||
8 | Sloane Stephens | 3802 | Wash | Toro | Cinn | UsOp | |||
9 | Serena Williams | 3411 | Toro | UsOp | |||||
10 | Aryna Sabalenka | 3365 | SanJ | Toro | Cinn | UsOp | |||
11 | Anastasija Sevastova | 3136 | Jurm | Toro | Cinn | UsOp | |||
12 | Belinda Bencic | 2963 | Wash | Toro | Cinn | UsOp | |||
13 | Angelique Kerber | 2875 | Toro | Cinn | UsOp | ||||
14 | Qiang Wang | 2872 | – | – | Cinn | Bronx | UsOp | ||
15 | Johanna Konta | 2790 | Toro | Cinn | Bronx | UsOp | |||
16 | Marketa Vondrousova | 2652 | Toro | Cinn | UsOp | ||||
17 | Madison Keys | 2555 | Wash | Toro | Cinn | UsOp | |||
18 | Caroline Wozniacki | 2478 | – | – | Toro | Cinn | UsOp | ||
19 | Anett Kontaveit | 2335 | Toro | Cinn | UsOp | ||||
20 | Elise Mertens | 2305 | SanJ | Toro | Cinn | UsOp | |||
21 | Petra Martic | 2156 | SanJ | Toro | Cinn | UsOp | |||
22 | Caroline Garcia | 2105 | Jurm | Toro | Cinn | UsOp | |||
23 | Amanda Anisimova | 2018 | SanJ | Toro | Cinn | UsOp | |||
24 | Bianca Andreescu | 1966 | – | Wash | Toro | Cinn | UsOp | ||
25 | Julia Goerges | 1955 | Palr | Toro | Cinn | UsOp | |||
26 | Donna Vekic | 1950 | SanJ | Toro | Cinn | UsOp | |||
27 | Garbiñe Muguruza | 1865 | SanJ | Toro | Cinn | UsOp | |||
28 | Sofia Kenin | 1845 | Wash | Toro | Cinn | UsOp | |||
29 | Carla Suárez Navarro | 1842 | SanJ | Toro | Cinn | Bronx | UsOp | ||
30 | Maria Sakkari | 1790 | SanJ | Toro | Cinn | Bronx | UsOp | ||
31 | Su-Wei Hsieh | 1775 | Wash | Toro | Cinn | UsOp | |||
32 | Barbora Strycova | 1750 | Wash | Bronx | UsOp | ||||
33 | Danielle Collins | 1638 | SanJ | Toro | Cinn | Bronx | UsOp | ||
34 | Dayana Yastremska | 1619 | Toro | Cinn | Bronx | UsOp | |||
35 | Shuai Zhang | 1565 | Palr | SanJ | Bronx | UsOp | |||
36 | Lesia Tsurenko | 1556 | Wash | Toro | Cinn | UsOp | |||
37 | Alison Riske | 1437 | UsOp | ||||||
38 | Victoria Azarenka | 1380 | Cinn | UsOp | |||||
39 | Yulia Putintseva | 1355 | Jurm | Toro | Cinn | Bronx | UsOp | ||
40 | Daria Kasatkina | 1325 | Jurm | Toro | Cinn | UsOp | |||
41 | Katerina Siniakova | 1316 | Jurm | Wash | Toro | Cinn | Bronx | UsOp | |
42 | Aliaksandra Sasnovich | 1260 | Jurm | Toro | Cinn | Bronx | UsOp | ||
43 | Ajla Tomljanovic | 1210 | SanJ | Bronx | UsOp | ||||
44 | Anastasia Pavlyuchenkova | 1185 | Wash | UsOp | |||||
45 | Monica Puig | 1173 | Wash | UsOp | |||||
46 | Karolina Muchova | 1160 | Palr | UsOp | |||||
47 | Saisai Zheng | 1150 | SanJ | Cinn | Bronx | UsOp | |||
48 | Ekaterina Alexandrova | 1133 | SanJ | UsOp | |||||
49 | Viktoria Kuzmova | 1105 | Palr | UsOp | |||||
50 | Kristina Mladenovic | 1095 | Wash | UsOp | |||||
51 | Venus Williams | 1085 | UsOp | ||||||
52 | Yafan Wang | 1068 | Wash | BronxA | UsOp | ||||
53 | Alizé Cornet | 1040 | Palr | Bronx | UsOp | ||||
54 | Polona Hercog | 1019 | Palr | BronxA | UsOp | ||||
55 | Veronika Kudermetova | 996 | Jurm | BronxA | UsOp | ||||
56 | Tamara Zidansek | 990 | Palr | Karls | BronxA | UsOp | |||
57 | Margarita Gasparyan | 969 | Jurm | Wash | UsOp | ||||
58 | Mihaela Buzarnescu | 966 | SanJ | Bronx | UsOp | ||||
59 | Ons Jabeur | 943 | Wash | UsOp | |||||
60 | Magda Linette | 905 | SanJ | UsOp | |||||
61 | Iga Swiatek | 889 | Wash | UsOp | |||||
62 | Camila Giorgi | 883 | Wash | Cinn | Bronx | UsOp | |||
63 | Dominika Cibulkova | 873 | UsOp | ||||||
64 | Anastasia Potapova | 865 | Jurm | Wash | UsOp | ||||
65 | Elena Rybakina | 864 | |||||||
66 | Alison Van Uytvanck | 860 | Jurm | Karls | BronxA | UsOp | |||
67 | Kateryna Kozlova | 836 | Jurm | UsOp | |||||
68 | Kaia Kanepi | 835 | Jurm | UsOp | |||||
69 | Viktorija Golubic | 826 | UsOp | ||||||
70 | Rebecca Peterson | 819 | Wash | UsOp | |||||
71 | Tatjana Maria | 796 | Jurm | Karls | UsOp | ||||
72 | Laura Siegemund | 790 | Palr | UsOp | |||||
73 | Lauren Davis | 787 | UsOp | ||||||
74 | Bernarda Pera | 786 | Jurm | UsOp | |||||
75 | Fiona Ferro | 779 | Palr | UsOp | |||||
76 | Jennifer Brady | 778 | Wash | UsOp | |||||
77 | Andrea Petkovic | 775 | SanJ | UsOp | |||||
78 | Madison Brengle | 769 | UsOp | ||||||
79 | Jessica Pegula | 768 | Wash | UsOp | |||||
80 | Pauline Parmentier | 750 | Palr | UsOp | |||||
81 | Maria Sharapova | 740 | UsOp | ||||||
82 | Jil Teichmann | 730 | Palr | UsOp | |||||
83 | Jelena Ostapenko | 716 | Jurm | Toro | Cinn | UsOp | |||
84 | Zarina Diyas | 710 | UsOp | ||||||
85 | Kristyna Pliskova | 708 | UsOp | ||||||
86 | Misaki Doi | 707 | UsOp | ||||||
87 | Daria Gavrilova | 700 | Palr | Karls | UsOp | ||||
88 | Vera Zvonareva | 700 | Wash | UsOp | |||||
89 | Timea Bacsinszky | 694 | Palr | UsOp | |||||
90 | Ivana Jorovic | 678 | UsOp | ||||||
91 | Astra Sharma | 672 | UsOp | ||||||
92 | Marie Bouzkova | 670 | |||||||
93 | Anna Blinkova | 664 | UsOp | ||||||
94 | Natalia Vikhlyantseva | 655 | UsOp | ||||||
95 | Aliona Bolsova | 653 | Palr | UsOp | |||||
96 | Sorana Cirstea | 651 | Jurm | Karls | UsOp | ||||
97 | Anna Karolina Schmiedlova | 645 | Palr | UsOp | |||||
98 | Sara Sorribes Tormo | 643 | Palr | UsOp | |||||
99 | Beatriz Haddad Maia | 641 | UsOp | ||||||
100 | Irina-Camelia Begu | 623 | |||||||
324 | Clara Tauson | 140 |
Som 16-årig må Clara Tauson max. deltage i 12 professionelle turneringer – incl. max. 4 wildcards
Kalender med Caroline Wozniackis forventede schedule for 2019
U30/22.7: ATP 500 Hamburg, ATP 250 Atlanta & Gstaad, $81K Granby, €46K Prag & Tampere, $54K Binghamton
U31/29.7: ATP 500 Washington, ATP 250 Kitzbuhel & Los Cabos, $135K Chengdu, €92K Sopot, €69K Segovia, €46K Liberec, $54K Lexington
U32/5.8: ATP 1000 Toronto, $81K Aptos, $54K Yokkaichi, €46K Manerbio & Augsburg
U33/12.8: ATP 1000 Cincinnati, $108K Vancouver, €69K Cordons, €46K Meerbusch & Portoroz
U34/19.8: Kval US Open, ATP250 Winston-Salem, €46K LAguila
U35/26.8: Grand Slam US Open, $54K Baotou, €46K Mallorca & Como
U36/2.9: Grand Slam US Open
Links til ATP Entry-lister: Tennisteen.it, Coric.top, MensTennisForums.com
ATP Top 100 – pr. 22. juli 2019
Rk | Spiller | Point | U30 | U31 | U32 | U33 | U34 | U35 | U36 |
1 | Novak Djokovic | 12,415 | Mont | Cincin | USop | ||||
2 | Rafael Nadal | 7,945 | Mont | Cincin | USop | ||||
3 | Roger Federer | 7,460 | Mont | Cincin | USop | ||||
4 | Dominic Thiem | 4,595 | Hamb | Kitzb | Mont | Cincin | USop | ||
5 | Alexander Zverev | 4,325 | Mont | Cincin | USop | ||||
6 | Stefanos Tsitsipas | 4,045 | Wash | Mont | Cincin | USop | |||
7 | Kei Nishikori | 4,040 | Wash | Mont | Cincin | USop | |||
8 | Karen Khachanov | 2,890 | Wash | Mont | Cincin | USop | |||
9 | Daniil Medvedev | 2,625 | Wash | Mont | Cincin | USop | |||
10 | Fabio Fognini | 2,535 | Hamb | Cabos | Mont | Cincin | USop | ||
11 | Kevin Anderson | 2,500 | Wash | Mont | Cincin | USop | |||
12 | Juan Martin del Potro | 2,380 | Cabos | Mont | Cincin | USop | |||
13 | Roberto Bautista Agut | 2,320 | Gstaad | Mont | Cincin | USop | |||
14 | John Isner | 2,290 | Atlan | Wash | Mont | Cincin | USop | ||
15 | Borna Coric | 2,195 | Mont | Cincin | Wins | USop | |||
16 | Nikoloz Basilashvili | 1,995 | Hamb | Mont | Cincin | Wins | USop | ||
17 | Marin Cilic | 1,940 | Wash | Mont | Cincin | USop | |||
18 | David Goffin | 1,860 | Wash | Mont | Cincin | USop | |||
19 | Gael Monfils | 1,815 | Wash | Mont | Cincin | USop | |||
20 | Matteo Berrettini | 1,800 | Gstaad | Mont | Cincin | USop | |||
21 | Milos Raonic | 1,765 | Wash | Mont | Cincin | USop | |||
22 | Stan Wawrinka | 1,715 | Mont | Cincin | USop | ||||
23 | Felix Auger-Aliassime | 1,715 | Atlan | Wash | Mont | Cincin | USop | ||
24 | Guido Pella | 1,560 | Gstaad | Mont | Cincin | USop | |||
25 | Diego Schwartzman | 1,530 | Atlan | Cabos | Mont | Cincin | USop | ||
26 | Dusan Lajovic | 1,456 | Gstaad | Kitzb | Mont | Cincin | USop | ||
27 | Lucas Pouille | 1,385 | Mont | Cincin | USop | ||||
28 | Benoit Paire | 1,368 | Hamb | Wash | Mont | Cincin | Wins | USop | |
29 | Denis Shapovalov | 1,355 | Wash | Mont | Cincin | USop | |||
30 | Fernando Verdasco | 1,335 | Gstaad | Kitzb | Mont | Cincin | USop | ||
31 | Laslo Djere | 1,335 | Hamb | Mont | Cincin | USop | |||
32 | Taylor Fritz | 1,320 | Atlan | Cabos | Mont | Cincin | USop | ||
33 | Gilles Simon | 1,310 | Wash | Mont | Cincin | USop | |||
34 | Alex de Minaur | 1,285 | Atlan | Wash | Mont | Cincin | USop | ||
35 | Kyle Edmund | 1,280 | Wash | Mont | Cincin | USop | |||
36 | Jan-Lennard Struff | 1,265 | Hamb | Wash | Mont | Cincin | USop | ||
37 | Christian Garin | 1,234 | Hamb | Cabos | Mont | Cincin | USop | ||
38 | Nicolas Jarry | 1,135 | Hamb | Cin-A | Wins | USop | |||
39 | Pierre-Hugues Herbert | 1,108 | Atlan | Wash | Mont | Cincin | USop | ||
40 | Sam Querrey | 1,100 | Wash | Mon-Q | Wins | USop | |||
41 | Frances Tiafoe | 1,080 | Atlan | Wash | Mont | Cincin | USop | ||
42 | Radu Albot | 1,046 | Atlan | Cabos | Mont | Cincin | USop | ||
43 | Jordan Thompson | 1,037 | Atlan | Wash | Cin-A | USop | |||
44 | Hubert Hurkacz | 1,023 | Atlan | Wash | Mon-Q | Cin-A | Wins | USop | |
45 | Mikhail Kukushkin | 1,020 | Cabos | Mon-Q | Wins | USop | |||
46 | Ugo Humbert | 1,019 | Atlan | Wash | Wins | USop | |||
47 | Pablo Cuevas | 1,013 | Hamb | Kitzb | Mont | Cin-A | Wins | USop | |
48 | Nick Kyrgios | 1,000 | Wash | Mont | Cincin | USop | |||
49 | Joao Sousa | 965 | Gstaad | Kitzb | Mon-Q | Wins | USop | ||
50 | Marton Fucsovics | 965 | Hamb | Kitzb | Cin-A | USop | |||
51 | Leonardo Mayer | 955 | Hamb | Kitzb | USop | ||||
52 | Lorenzo Sonego | 954 | Gstaad | Kitzb | Cin-A | Wins | USop | ||
53 | Grigor Dimitrov | 952 | Cabos | Mon-A | Cin-A | USop | |||
54 | Cameron Norrie | 950 | Atlan | Cabos | Mon-Q | USop | |||
55 | Daniel Evans | 942 | Atlan | Wash | Mon-Q | Wins | USop | ||
56 | Juan Ignacio Londero | 938 | Hamb | Cabos | Mon-Q | USop | |||
57 | Reilly Opelka | 937 | Atlan | Wash | Mon-Q | USop | |||
58 | Filip Krajinovic | 928 | Hamb | Kitzb | Mon-A | Cin-A | Wins | USop | |
59 | Pablo Carreno Busta | 917 | Hamb | Kitzb | Cin-A | Wins | USop | ||
60 | Feliciano Lopez | 917 | Mon-Q | Cin-A | Wins | USop | |||
61 | John Millman | 895 | Atlan | Cabos | Mon-Q | Wins | USop | ||
62 | Martin Klizan | 881 | Hamb | Kitzb | Mon-A | Wins | USop | ||
63 | Marco Cecchinato | 880 | Hamb | Kitzb | Mont | Cincin | Wins | USop | |
64 | Adrian Mannarino | 861 | Wash | Mont | Cincin | Wins | USop | ||
65 | Richard Gasquet | 860 | Hamb | Kitzb | Mon-A | USop | |||
66 | Miomir Kecmanovic | 854 | Atlan | Wash | Wins | USop | |||
67 | Federico Delbonis | 846 | Hamb | Kitzb | Mon-Q | Wins | USop | ||
68 | Jo-Wilfried Tsonga | 840 | Wash | Mon-Q | USop | ||||
69 | Casper Ruud | 832 | Hamb | Kitzb | Mon-Q | Wins | USop | ||
70 | Tennys Sandgren | 826 | Atl-Q | Cabos | Win-A | USop | |||
71 | Alexander Bublik | 819 | Ham-A, Atlan-A | Was-Q | Mon-Q | Wins | USop | ||
72 | Philipp Kohlschreiber | 805 | Hamb | Kitzb | USop | ||||
73 | Yoshihito Nishioka | 776 | Wash | Mon-Q | Wins | USop | |||
74 | Roberto Carballes Baena | 762 | Gstaad | Kitzb | Wins | USop | |||
75 | Ricardas Berankis | 749 | Wash | Mon-Q | USop | ||||
76 | Andreas Seppi | 745 | Wins | USop | |||||
77 | Jeremy Chardy | 735 | Hamb | Kitzb | Wins | USop | |||
78 | Andrey Rublev | 716 | Hamb | Wash | Wins | USop | |||
79 | Pablo Andujar | 712 | Gstaad | Kitzb | Wins | USop | |||
80 | Corentin Moutet | 670 | Kitz-Q | Wins | USop | ||||
81 | Ivo Karlovic | 659 | Atlan-A | Wash | Mon-Q | USop | |||
82 | Lloyd Harris | 652 | Atl-Q | Was-Q | Mon-Q | Wins | USop | ||
83 | Aljaz Bedene | 650 | Ham-A | USop | |||||
84 | Marius Copil | 647 | Atlan | Was-A | Mon-Q | Wins | USop | ||
85 | Albert Ramos-Vinolas | 639 | Kitz-Q | Win-A | Uso-A | ||||
86 | Robin Haase | 626 | Hamb | Mon-Q | Wins | USop | |||
87 | Hugo Dellien | 623 | Gstaad | Kitz-Q | Wins | USop | |||
88 | Prajnesh Gunneswaran | 621 | Atl-Q | Cabos | Win-A | USop | |||
89 | Jaume Munar | 620 | Gstaad | Kitz-Q | Win-A | USop | |||
90 | Thomas Fabbiano | 614 | USop | ||||||
91 | Thiago Monteiro | 612 | USop | ||||||
92 | Damir Dzumhur | 603 | Cabos | USop | |||||
93 | Steve Johnson | 600 | Cabos | Wins | USop | ||||
94 | Bradley Klahn | 588 | Atl-Q | Was-Q | Mon-Q | Wins | USop | ||
95 | Alexei Popyrin | 588 | Atl-Q | Was-Q | Mon-A | USop | |||
96 | Mackenzie McDonald | 581 | USop | ||||||
97 | Brayden Schnur | 578 | Mon-A | USop | |||||
98 | Stefano Travaglia | 576 | Uso-A | ||||||
99 | Marcel Granollers | 576 | Mon-A | USop | |||||
100 | Matthew Ebden | 571 | |||||||
177 | Mikael Torpegaard | 301 | Atlant-Q | Was-Q | |||||
559 | Holger Vitus Nodskov Rune | 6 |
ITF World Tennis Tour (udvalgte) – 22. juli 2019
No. | Women | Point | Uge30 | Uge31 | Uge32 | Uge33 |
75 | Clara Tauson | 260 | W15Norge | W25Polen | W60Warsaw-Q2 | 1W25Leipzig-JE 2W25Gcanaria |
209 | Olga Helmi | 131 | skadet |
W25Woking-Q | W25Chiswick-Q | W15Holland |
384 | Sofia Nami Samavati | 68 | W15Tampere | W15Finland | ||
1090 | Elena Jamshidi | 8 | W15Tampere-Q | W15Finland-Q | W25G.Canaria-Q | |
1515 | Hannah Viller Møller | 2 | ||||
– | Olivia Gram | W15Cancun-WC | ||||
– | Karen Barritza | |||||
– | Emilie Francati | |||||
– | Maria Jespersen | |||||
– | Divine Dasam Nweke |
W25*) Tilmeldt flere W25 turneringer, dog urealistisk at slippe ind uden wildcard.
Deadlines – standard | Uge30 | Uge31 | Uge32 | Uge33 | Uge34 | Uge35 | Uge36 | Uge37 | Uge38 |
Entry torsdag | 04-jul | 11-jul | 18-jul | 25-jul | 01-aug | 08-aug | 15-aug | 22-aug | 29-aug |
Withdrawal tirsdag | 09-jul | 16-jul | 23-jul | 30-jul | 06-aug | 13-aug | 20-aug | 27-aug | 03-sep |
Freeze torsdag | 18-jul | 25-jul | 01-aug | 08-aug | 15-aug | 22-aug | 29-aug | 05-sep | 12-sep |
Start mandag | 22-jul | 29-jul | 05-aug | 12-aug | 19-aug | 26-aug | 02-sep | 09-sep | 16-sep |
No. | Men | Point | Uge30 | Uge31 | Uge32 | Uge33 |
368 | Eric Vanshelboim (UKR) | 186 | ||||
1657 | August Holmgren | 7 | M15Agadir-Q | M15Ystad-Q | ||
2589 | Anders Arenfeldt Holm | 1 | ||||
2589 | Kasper Elsvad | 1 | ||||
2589 | Christopher Luthra | 1 | ||||
Holger Vitus Nødskov Rune | M25Pontedera | M25Rumænien | ||||
– | Oliver Benneweis Pramming | M15Bolivia-A9 | ||||
– | Ludvig Aaes |
Da hverken Mikael Torpegaard eller Frederik Løchte Nielsen samt college-spillerne pt. spiller på ITF-touren, og point fra ITF-ranglisten konverteres til ATP-point til august, opdateres ITF-ranglisten indtil videre ikke for disse spillere.
Point optjent i løbet af ugen, opdateres med 1 uges forsinkelse.
ITF World Tennis Tour Juniors (udvalgte) – pr. 22. juli 2019
No. | Girls | Point | Uge30 | Uge31 | Uge32 | Uge33 | Uge36 |
1 | Clara Tauson | 2735,00 | 1USopen | ||||
164 | Hannah Viller Møller | 321,50 | 1USopen | ||||
258 | Clarine Lerby (NED) | 224,25 | |||||
334 | Divine Dasam Nweke | 175 | J3Sobota | ||||
1080 | Alisha Ali Hussain | 35 | |||||
1202 | Nina Vicic | 25,75 | J5Split | ||||
1329 | Natacha Schou | 20,75 | J5Castries | ||||
1495 | Cirkeline Lundberg | 15,25 | J4Luxemb.-Q | J5Bree | |||
1547 | Charlotte Mosbaek Ellegaard | 14,25 | |||||
1566 | Rebecca Munk Mortensen | 13,75 | J5Bree | ||||
1568 | Johanne Christine Svendsen | 13,75 | J5Bree | ||||
1626 | Nikoline Gullacksen | 12,25 | |||||
1626 | Amanda Rommetveit Rohde | 12,25 | |||||
1890 | Martha Elisa Stemann | 8,50 | |||||
2144 | Zoe Du Pasquier Jensen | 5,25 | J5Bree | ||||
2446 | Anna Tang | 2,75 | |||||
2757 | Ida Hasselbalch | 1,75 | |||||
2833 | Katerina Norup Hansen | 1,50 | |||||
2833 | Isabella Kierkegaard | 1,50 | |||||
2895 | Sille Larsen | 0,75 | |||||
Victoria Ilena Andersen | J4Leiria-A2 | ||||||
Anna Aagaard Nielsen | J5Castries -Q |
||||||
Moniqua Nielsen | |||||||
Emilie Just-Bomholt | |||||||
Augusta Birn | |||||||
Frederikke Birn | |||||||
Olivia Thiemke | |||||||
Freja B. Løvberg | |||||||
Isabella Grann Frankild | |||||||
Emma Kamper Malmkjær | |||||||
Cecilie Wiche | |||||||
Victoria Wiche | |||||||
Wilma Krebs Hyllested | |||||||
Camilla Solberg | |||||||
Sofie Vindberg Nielsen | |||||||
Elena Jamshidi | |||||||
Amalie Piculell | |||||||
Olivia Thiemke | |||||||
Louise Flintsø | |||||||
Olivia Parsholt Beck | |||||||
Filippa Gaba Hansen | |||||||
Sarafina Olivia Hansen | |||||||
Julie Højerslev | |||||||
Melissa Zulkic | |||||||
Sofia Seron Pawlik | |||||||
Michelle Delcheva Bernth | |||||||
Sofia Læssøe Højer | |||||||
Emma Zulkic | |||||||
Elin Brun Creton | |||||||
Monica Nielsen | |||||||
Asta Ripperger | J4Luxemb.-A5 |
J1, J2, J3, J4, J5 = Grade 1-5. JA=Grade
Deadlines – standard | Uge30 | Uge31 | Uge32 | Uge33 | Uge34 | Uge35 | Uge36 | Uge37 | Uge38 |
Entry tirsdag | 25-jun | 02-jul | 09-jul | 16-jul | 23-jul | 30-jul | 06-aug | 13-aug | 20-aug |
Withdrawal tirsdag | 09-jul | 16-jul | 23-jul | 30-jul | 06-aug | 13-aug | 20-aug | 27-aug | 03-sep |
Freeze onsdag | 17-jul | 24-jul | 31-jul | 07-aug | 14-aug | 21-aug | 28-aug | 04-sep | 11-sep |
Start mandag | 22-jul | 29-jul | 05-aug | 12-aug | 19-aug | 26-aug | 02-sep | 09-sep | 16-sep |
No. | Boys | Point | Uge30 | Uge31 | Uge32 | Uge33 | Uge36 |
1 | Shintaro Mochizuki (JPN) | 2315,00 | 1USopen | ||||
2 | Holger Vitus Nødskov Rune | 2210,00 | 1USopen | ||||
4 | Martin Damm (USA) | 1847,50 | 1USopen | ||||
8 | Toby Alex Kodat (USA) | 1371,25 | 1USopen | ||||
38 | Carlos Alcaraz Garfia (ESP) | 858,75 | 1USopen | ||||
42 | Eric Vanshelboim (UKR) | 786,25 | JB1Klosters | 1USopen | |||
132 | Christian Lerby (NED) | 378 | 1USopen | ||||
153 | Elmer Møller | 331,25 | J2Gladbeck | ||||
305 | Carl Emil Overbeck | 184,25 | JB1Klosters | ||||
375 | Oskar Brostrøm Poulsen | 143,50 | |||||
524 | Sebastian Grundtvig | 96,75 | JB1Klosters | ||||
733 | Gustav Theilgaard | 56,00 | |||||
849 | Richard Biagiotti | 43,00 | J4Luxemb. | J5Bree | |||
919 | Niels Heise Korsgaard | 38,25 | |||||
1154 | Caspar Jalili Mikkelsen | 23,75 | J5Aschheim | ||||
1366 | Emil Okkels Jensen | 16 | J5Split | ||||
1505 | Kevin Chen | 11,50 | |||||
1939 | Julius Kostopoulos | 5 | TE | ||||
1939 | Ervin Mesic | 5 | |||||
1975 | Asger Emil Ildor | 5 | |||||
2192 | Tobias Bo Kudsk | 2,75 | |||||
2192 | Marcus Gram Petersen | 2,75 | |||||
2491 | Valdemar Frederik Pape | 1,75 | |||||
2491 | Felipe Mikkelsen | 1,75 | |||||
Oscar Toft Bjelsdorf | |||||||
Mads Tagesen | |||||||
Noah Svenningsen Holmvang | |||||||
Jonas Hembo Mathiasen | |||||||
Lukas Goldstein Wendelboe | |||||||
Jens Schou | |||||||
Christopher Luthra | |||||||
Theodor Boisen | – | ||||||
Luka Strojanovic | |||||||
Christoffer Hayes Hjelm | |||||||
Oliver Eliasen | |||||||
Mikkel Ballisager | |||||||
Alexander Stage | |||||||
Peter Møller | |||||||
Fidel Nweke | |||||||
Johan August Mottlau | |||||||
Alexander Borup | |||||||
Oliver Eliasen | – | ||||||
Alexander Garde | – |
ITF Junior Finals Road to Chengdu
Baseret på resultater fra 10. september 2018 -> 8. september 2019.
De 8 bedste deltager i 2019 ITF Junior Masters i Chengdu 23-27. oktober 2019.
No. | Boys | Point | Girls | Point |
1 | Shintaro Mochizuki (JPN) | 2315,00 | Leylah Annie Fernandez (CAN) | 2245,00 |
2 | Holger Vitus Nødskov Rune | 2210,00 | Emma Navarro (USA) | 2122,50 |
3 | Martin Damm (USA) | 1847,50 | Clara Tauson | 2118,75 |
