Trods tidlig exit i Wuhan bevarer Caroline Wozniacki nogenlunde uændret rangering, men efter Beijing er top 50 i fare
På den seneste rangliste mistede Caroline Wozniacki en enkelt plads på ranglisten, hvor hun er no. 18, og selvom hun tabte i 1. runde ved WTA Premier 5 turneringen i Wuhan, hvor billedet herover er taget, kan hun ved næste opdatering på mandag genvinde 17. pladsen, hvilket dog forudsætter at både Petra Martic og Qiang Wang taber deres kvartfinale, og at Aryna Sabalenka ikke genvinder sidste års titel i Wuhan, eller at Dayana Yastremska ikke vinder titlen.
Under alle omstændigheder vil Caroline dog fortsat være i top 20, men det kan være en stakket frist, idet Caroline i næste uge skal forsvare 1.000 point ved WTA Premier Mandatory turneringen China Open i Beijing, hvilket kun de største optimister formentlig tror på, med mindre Caroline finder et markant højere niveau end i de 2 sidste sæt i Wuhan.
Et eventuelt tidligt exit i Beijing kan i første omgang betyde en tilbagegang til top 30-40, og på lidt længere sigt mister Caroline desuden 500 point fra sidste års WTA slutspil, hvorved hun formentlig slutter året udenfor top 50, hvor hun i forvejen – som no. 53 – befinder sig på racelisten, der omfatter turneringer i indeværende sæson.
U39/23.9: Premier 5 Wuhan, Int. Tashkent, W60 Caldas Da Rainha, W60 Valencia, W60 Templeton, W60 Darwin
U40/30.9: Premier M Beijing, W60 Charleston
U41/7.10: Int. Hong Kong & Linz & Tianjin
U42/14.10: Premier Moskva, Int. Luxembourg, W100 Suzhou, w60 Szekesfehervar
U43/21.10: WTA Slutspil Zhuhai, W½100 Szekesfehervar, W80 Poitiers & Macon, W60 Bendigo & Saguenay
U44/28.10: WTA Slutspil Shenzhen, W80 Tyler, W60 Playford & Toronto & Liuzhou & Nantes & Asuncion
Links til WTA Entry-lister: Tennisteen.it, Coric.top, Tennisforum.com, Twitter
WTA top 100 – pr. 23. september 2019
Rk | Spiller | Point | U39 | U40 | U41 | U42 | U43 | U44 |
1 | Ashleigh Barty | 6446 | Wuha | Beijing | Shenz | |||
2 | Karolina Pliskova | 6125 | Wuha | Beijing | Shenz | |||
3 | Elina Svitolina | 5160 | Wuha | Beijing | Mosk | |||
4 | Naomi Osaka | 5011 | – | Beijing | Tianjin | |||
5 | Bianca Andreescu | 4835 | Wuha | Beijing | Shenz | |||
6 | Simona Halep | 4803 | Wuha | Beijing | Mosk | |||
7 | Petra Kvitova | 4326 | Wuha | Beijing | Linz | Mosk | ||
8 | Kiki Bertens | 4225 | Wuha | Beijing | Mosk | |||
9 | Serena Williams | 3935 | – | – | – | – | ||
10 | Belinda Bencic | 3738 | Wuha | Beijing | Linz | |||
11 | Johanna Konta | 3073 | – | Beijing | Mosk | Zhuh | ||
12 | Angelique Kerber | 2835 | Wuha | Beijing | Lux | |||
13 | Madison Keys | 2827 | Wuha | Beijing | ||||
14 | Aryna Sabalenka | 2785 | Wuha | Beijing | Tianjin | |||
15 | Sloane Stephens | 2769 | Wuha | Beijing | Tianjin | |||
16 | Qiang Wang | 2668 | Wuha | Beijing | Tianjin | |||
17 | Sofia Kenin | 2630 | Wuha | Beijing | Tianjin | |||
18 | Caroline Wozniacki | 2597 | Wuha | Beijing | ||||
19 | Anastasija Sevastova | 2517 | Wuha | Beijing | Linz | Mosk | ||
20 | Anett Kontaveit | 2500 | Wuha | Beijing | Linz | Mosk | ||
21 | Marketa Vondrousova | 2410 | – | – | ||||
22 | Petra Martic | 2383 | Wuha | Beijing | ||||
23 | Donna Vekic | 2295 | Wuha | Beijing | Linz | Mosk | ||
24 | Elise Mertens | 2235 | Wuha | Beijing | Tianjin | Lux | ||
25 | Julia Goerges | 1955 | Wuha | Beijing | Linz | Lux | ||
26 | Garbiñe Muguruza | 1860 | Wuha | Beijing | Tianjin | Mosk | ||
27 | Dayana Yastremska | 1795 | Wuha | Beijing | Tianjin | Mosk | ||
28 | Maria Sakkari | 1751 | Wuha | Beijing | Linz | Mosk | ||
29 | Amanda Anisimova | 1727 | Wuha | Beijing | Tianjin | |||
30 | Caroline Garcia | 1666 | Wuha | Beijing | Tianjin | |||
31 | Shuai Zhang | 1605 | Wuha | Beijing | Tianjin | |||
32 | Su-Wei Hsieh | 1555 | Wuha | Beijing | Tianjin | |||
33 | Danielle Collins | 1554 | Wuha | Beijing | Linz | Lux | ||
34 | Barbora Strycova | 1550 | Wuha | Beijing | Linz | |||
35 | Alison Riske | 1497 | Wuha | Beijing | Tianjin | |||
36 | Anastasia Pavlyuchenkova | 1490 | Wuha | Beijing | Linz | Mosk | ||
37 | Karolina Muchova | 1439 | Wuha-A2 | Beijing | Linz | Mosk | ||
38 | Yulia Putintseva | 1420 | Wuha | Beijing | Tianjin | Mosk | ||
39 | Ekaterina Alexandrova | 1383 | Wuha | Beijing | Linz | Mosk | ||
40 | Saisai Zheng | 1380 | Wuha | Beijing | Tianjin | |||
41 | Katerina Siniakova | 1340 | Wuha | Beijing | Linz | Mosk | ||
42 | Magda Linette | 1280 | Tianjin | |||||
43 | Daria Kasatkina | 1270 | Wuha | Beijing | Mosk | |||
44 | Kristina Mladenovic | 1180 | Wuha-A3 | Linz | ||||
45 | Veronika Kudermetova | 1154 | Beij-A | Tianjin | Mos-A | |||
46 | Carla Suárez Navarro | 1142 | Wuha | – | ||||
47 | Victoria Azarenka | 1116 | Wuha | Beijing | Tianjin | |||
48 | Yafan Wang | 1100 | Wuha-A5 | Beij-A | Tianjin | |||
49 | Ajla Tomljanovic | 1080 | Wuha | Beij-A | Tianjin | Mosk | ||
50 | Elena Rybakina | 1078 | Linz-A | Lux | ||||
51 | Aliaksandra Sasnovich | 1071 | Wuha-A1 | Beijing | Mosk | |||
52 | Polona Hercog | 1064 | Linz | |||||
53 | Rebecca Peterson | 1055 | Tian-A | Lux | ||||
54 | Ons Jabeur | 1035 | Tianjin | |||||
55 | Margarita Gasparyan | 1029 | Tash | Linz | Lux | |||
56 | Viktoria Kuzmova | 1028 | Tash | Lux | ||||
57 | Alizé Cornet | 1020 | Linz | Lux | ||||
58 | Marie Bouzkova | 1017 | Lux | |||||
59 | Venus Williams | 1012 | Beijing | Tianjin | ||||
60 | Iga Swiatek | 1011 | – | – | – | |||
61 | Alison Van Uytvanck | 985 | Tash | Linz-A | Lux | |||
62 | Lauren Davis | 964 | Tian-A | |||||
63 | Fiona Ferro | 962 | Linz | Lux | ||||
64 | Camila Giorgi | 959 | Wuha-A4 | l | Lux | |||
65 | Viktorija Golubic | 943 | Tian-A | |||||
66 | Anna Blinkova | 927 | Linz-A | Lux | ||||
67 | Tamara Zidansek | 908 | ||||||
68 | Lesia Tsurenko | 907 | Wuha | Beijing | Linz-A | Lux | ||
69 | Svetlana Kuznetsova | 906 | Beijing-wc | |||||
70 | Jennifer Brady | 900 | Tian-A | |||||
71 | Monica Puig | 893 | Wuha | Beijing | Lux | |||
72 | Jil Teichmann | 874 | Linz-A | Lux | ||||
73 | Anastasia Potapova | 873 | Tian-A | |||||
74 | Jelena Ostapenko | 845 | Tash | Beijing-wc | ||||
75 | Misaki Doi | 825 | Lux-Q | |||||
76 | Jessica Pegula | 812 | Linz | |||||
77 | Kateryna Kozlova | 804 | Linz-A | Lux | ||||
78 | Zarina Diyas | 785 | Tian-A | |||||
79 | Laura Siegemund | 780 | Lux-Q | |||||
80 | Kristyna Pliskova | 778 | Tash | Lux | ||||
81 | Bernarda Pera | 776 | Linz-A | |||||
82 | Madison Brengle | 774 | Lux | |||||
83 | Sara Sorribes Tormo | 760 | Tian-A | Lux-A | ||||
84 | Taylor Townsend | 740 | ||||||
85 | Andrea Petkovic | 735 | Lux | |||||
86 | Paula Badosa | 731 | ||||||
87 | Tatjana Maria | 708 | Tash | Lux-Q | ||||
88 | Kristie Ahn | 699 | ||||||
89 | Timea Babos | 678 | ||||||
90 | Astra Sharma | 674 | ||||||
91 | Nao Hibino | 674 | ||||||
92 | Samantha Stosur | 663 | ||||||
93 | Ivana Jorovic | 655 | Tash | |||||
94 | Natalia Vikhlyantseva | 654 | ||||||
95 | Aliona Bolsova | 651 | Lux-Q | |||||
96 | Sorana Cirstea | 633 | Lux-Q | |||||
97 | Arantxa Rus | 632 | ||||||
98 | Nina Stojanovic | 632 | Lux-Q | |||||
99 | Timea Bacsinszky | 622 | Tash | Lux-A | ||||
100 | Kirsten Flipkens | 611 | ||||||
309 | Clara Tauson | 173 | Wuhan-Q | |||||
992 | Sofia Samavati | 14 | ||||||
997 | Olga Helmi | 12 | ||||||
1266 | Olivia Gram | 3 |
Som 16-årig må Clara Tauson max. deltage i 15 professionelle turneringer i 2019- incl. max.4 wildcards
Kalender med Caroline Wozniackis forventede schedule for 2019
U39/23.9: ATP 250 Chengdu & Zhuhai, €137K Orleans, $108K Tiburon, €46K Buenos Aires & Florence
U40/30.9: ATP 500 Beijing & Tokyo, $54K Nur Sultan & Campinas, €46K Barcelona
U41/7.10: ATP 1000 Shanghai, 108K Fairfield, €92K Mouilleron le Captif
U42/14.10: ATP 250 Moskva & Stockholm & Antwerpen, $162K Ningbo, €69 Ismaning, $54 Las Vegas
U43/21.10: ATP 500 Vienna & Basel, €92K Brest, $54K Traralgon & Lina & Liuzhou, €46K Hamburg
U44/28.10: ATP 1000 Paris, $135K Shenzhen, $54K Playford & Guayaquil & Charlottesville, €46KEckental
Links til ATP Entry-lister: Tennisteen.it, Coric.top, MensTennisForums.com, TWitter (updates)
ATP Top 100 – pr. 23. september 2019
Rk | Spiller | Point | U39 | U40 | U41 | U42 | U43 | U44 |
1 | Novak Djokovic | 9,865 | Tokyo | Shang | Paris | |||
2 | Rafael Nadal | 9,225 | Shang | Paris | ||||
3 | Roger Federer | 7,130 | Shang | Basel | Paris | |||
4 | Daniil Medvedev | 5,305 | Beijing | Shang | Moskva | Vienna | Paris | |
5 | Dominic Thiem | 4,415 | Beijing | Shang | Vienna | Paris | ||
6 | Alexander Zverev | 4,095 | Beijing | Shang | Basel | Paris | ||
7 | Stefanos Tsitsipas | 3,420 | Zhuh | Beijing | Shang | Basel | Paris | |
8 | Kei Nishikori | 3,330 | Tokyo | Shang | Vienna | Paris | ||
9 | Karen Khachanov | 2,810 | Beijing | Shang | Moskva | Vienna | Paris | |
10 | Roberto Bautista Agut | 2,530 | Zhuh | Beijing | Shang | Basel | Paris | |
11 | Fabio Fognini | 2,475 | Beijing | Shang | Stockh | Basel | Paris | |
12 | Gael Monfils | 2,330 | Zhuh | Beijing | Shang | Antwerp | Vienna | Paris |
13 | Matteo Berrettini | 2,270 | Beijing | Shang | Vienna | Paris | ||
14 | Borna Coric | 2,130 | Zhuh | Tokyo | Shang | Vienna | Paris | |
15 | David Goffin | 2,055 | Tokyo | Shang | Antwerp | Basel | Paris | |
16 | Diego Schwartzman | 1,995 | Beijing | Shang | Antwerp | Vienna | Paris | |
17 | Nikoloz Basilashvili | 1,895 | Beijing | Shang | Vienna | Paris | ||
18 | Kevin Anderson | 1,870 | Shang | Paris | ||||
19 | John Isner | 1,805 | Cheng | Beijing | Shang | Paris | ||
20 | Felix Auger-Aliassime | 1,725 | Cheng | Beijing | Shang | Vienna | Paris | |
21 | Stan Wawrinka | 1,715 | Tokyo | Shang | Basel | Paris | ||
22 | Guido Pella | 1,655 | Beijing | Shang | Antwerp | Vienna | Paris | |
23 | Benoit Paire | 1,553 | Cheng | Tokyo | Shang | Antwerp | Basel | Paris |
24 | Lucas Pouille | 1,520 | Zhuh | Tokyo | Shang | Stockh | Vienna | Paris |
25 | Milos Raonic | 1,450 | Tokyo | Shang | Antwerp | Vienna | Paris | |
26 | Grigor Dimitrov | 1,432 | Chen-A | Beijing | Vienna | Paris | ||
27 | Nick Kyrgios | 1,430 | Zhuh | Beijing | Shang | Vienna | Paris | |
28 | Marin Cilic | 1,410 | Tokyo | Shang | Moskva | Basel | Paris | |
29 | Dusan Lajovic | 1,396 | Cheng | Beijing | Shang | Moskva | Basel | Paris |
30 | Taylor Fritz | 1,385 | Cheng | Tokyo | Shang | Stockh | Basel | Paris |
31 | Alex de Minaur | 1,360 | Zhuh | Tokyo | Shang | Paris | ||
32 | Kyle Edmund | 1,325 | Cheng | Beijing | Shang | Vienna | Paris | |
33 | Christian Garin | 1,297 | Cheng | Beijing | Shang | Moskva | Basel | Paris |
34 | Denis Shapovalov | 1,285 | Cheng | Shang | Stockh | Vienna | Paris | |
35 | Fernando Verdasco | 1,265 | Cheng | Beijing | Shang | Stockh | Vienna | Paris |
36 | Andrey Rublev | 1,261 | Zhuh | Beij-A | Shang | Moskva | Vien-A | Paris-A |
37 | Hubert Hurkacz | 1,243 | Tokyo | Shang | Vienna | Paris | ||
38 | Jan-Lennard Struff | 1,235 | Tokyo | Shang | Antwerp | Basel | Paris-A | |
39 | Jo-Wilfried Tsonga | 1,185 | Orleans | Antwerp | ||||
40 | Laslo Djere | 1,181 | Tokyo | Shang | Basel | Paris-A | ||
41 | Richard Gasquet | 1,175 | Cheng | Beijing | Shang | Antwerp | Basel | |
42 | Radu Albot | 1,087 | Cheng | Tokyo | Shang | Stockh | Basel | Paris-A |
43 | Frances Tiafoe | 1,060 | Toky-A | Sha-A | Antwerp | Basel | Paris-A | |
44 | Pablo Cuevas | 1,058 | Beij-A | Sha-A | Antwerp | Basel | Paris-A | |
45 | Sam Querrey | 1,055 | Cheng | Beij-A | Sha-A | Stockh | Vien-A | Paris-A |
46 | Albert Ramos-Vinolas | 1,050 | Zhuh | Alt | Sha-A | Antwerp | Basel | Paris-A |
47 | Filip Krajinovic | 1,043 | Beij-A | Sha-A | Stockh | |||
48 | Daniel Evans | 1,038 | Cheng | Stockh | Basel | Paris-A | ||
49 | Gilles Simon | 1,035 | Tokyo | Shang | Antwerp | Vienna | Paris | |
50 | Miomir Kecmanovic | 1,029 | Zhuh | Alt | Sha-A | Moskva | Basel | Paris-A |
51 | Reilly Opelka | 1,014 | Cheng | Tokyo | Shang | Stockh | Basel | |
52 | Lorenzo Sonego | 1,013 | Alt | Sha-A | Antwerp | Alt | ||
53 | Pablo Andujar | 1,012 | Zhuh | Stockh | Basel | |||
54 | Jordan Thompson | 1,008 | Cheng | Alt | Alt | |||
55 | Feliciano Lopez | 1,003 | Antwerp | Alt | ||||
56 | Pierre-Hugues Herbert | 1,003 | Zhuh | Tokyo | Sha-A | Moskva | Vien-A | |
57 | Juan Ignacio Londero | 997 | Cheng | Alt | Moskva | Alt | ||
58 | Mikhail Kukushkin | 996 | Cheng | Beij-A | Sha-A | Moskva | Alt | |
59 | Casper Ruud | 983 | Zhuh | Alt | Sha-A | Stockh | Alt | |
60 | Yoshihito Nishioka | 981 | Zhuh-A | Stockh | Alt | |||
61 | Adrian Mannarino | 971 | Zhuh | Alt | Moskva | Alt | ||
62 | Joao Sousa | 961 | Cheng | Tokyo | Shang | Stockh | Alt | |
63 | Pablo Carreno Busta | 942 | Cheng | Tokyo | Stockh | Vienna | ||
64 | Aljaz Bedene | 915 | Orleans | Mosk-A | ||||
65 | Ugo Humbert | 891 | Orleans | Antwerp | ||||
66 | Marton Fucsovics | 885 | Chen-A | Stockh | ||||
67 | Marco Cecchinato | 880 | Zhuh | Beijing | Stockh | |||
68 | Cameron Norrie | 880 | Zhuh | Antwerp | ||||
69 | Tennys Sandgren | 871 | Alt | Stock-A | ||||
70 | Ricardas Berankis | 867 | Alt | Moskva | Alt | |||
71 | Alexander Bublik | 860 | Chen-Q | Moskva | ||||
72 | Juan Martin del Potro | 850 | Shang | Stockh | Vienna | |||
73 | Jeremy Chardy | 815 | Chen-Q | Moskva | ||||
74 | Andreas Seppi | 795 | Alt | Moskva | ||||
75 | Federico Delbonis | 792 | Buenos | Antwerp | ||||
76 | Nicolas Jarry | 785 | Moskva | |||||
77 | Roberto Carballes Baena | 757 | Barcel | Moskva | ||||
78 | Ivo Karlovic | 696 | Alt | Moskva | ||||
79 | John Millman | 691 | Zhuh | Stockh | ||||
80 | Philipp Kohlschreiber | 686 | Alt | Moskva | ||||
81 | Prajnesh Gunneswaran | 662 | ||||||
82 | Hugo Dellien | 656 | Buenos | Camp | Alt | |||
83 | Kamil Majchrzak | 650 | Chen-Q | |||||
84 | Stefano Travaglia | 645 | Orleans | Alt | ||||
85 | Dominik Koepfer | 614 | ||||||
86 | Marius Copil | 605 | Orleans | |||||
87 | Tommy Paul | 605 | ||||||
88 | Thomas Fabbiano | 599 | Alt | |||||
89 | Gregoire Barrere | 597 | ||||||
90 | Alexei Popyrin | 592 | ||||||
91 | Soonwoo Kwon | 592 | Alt | |||||
92 | Peter Gojowczyk | 590 | Zhuh-A | Alt | ||||
93 | Damir Dzumhur | 586 | ||||||
94 | Steve Johnson | 575 | Alt | Alt | ||||
95 | Brayden Schnur | 571 | Mosk-A | |||||
96 | Corentin Moutet | 570 | Orleans | N.Sult | Alt | |||
97 | Bradley Klahn | 566 | ||||||
98 | Egor Gerasimov | 565 | ||||||
99 | Jaume Munar | 559 | ||||||
100 | Leonardo Mayer | 555 | Buenos | Camp | ||||
172 | Mikael Torpegaard | 313 | Tiburon | LasVegas | ||||
718 | Eric Vanshelboim | 25 | ||||||
1062 | August Holmgren | 7 | ||||||
1131 | Holger Vitus Nodskov Rune | 6 | ||||||
D52* | Frederik Løchte Nielsen | Stockh? | Wien?Basel? |
*) Ved Frederik Løchte Nielsen omfatter både rangering og turneringer kun double, hvor han spiller sammen med Tim Puetz.
ITF World Tennis Tour (udvalgte) – 23. september 2019
No. | Women | ITF | WTA | Uge39 | Uge40 | Uge41 | Uge42 |
62 | Clara Tauson | 272 | 173 | se WTA | W100Suzhou-Q | ||
315 | Sofia Nami Samavati | 82 | 14 | W15Tabarka | W15Tabarka | ||
361 | Olga Helmi | 71 | 12 | W15Antalya | W15HuaHin-Q3 | W15HuaHin-Q | |
805 | Elena Jamshidi | 16 | W15Johannesb | W15Pretoria | W25Lagos-Q | ||
835 | Karen Barritza | 14 | |||||
1037 | Olivia Gram | 8 | 3 | W15Antalya-Q | W15Antalya-Q | W15Antalya-Q | W15Antalya-Q |
1468 | Hannah Viller Møller | 2 | W15Tabarka-Q | ||||
– | Emilie Francati | ||||||
– | Maria Jespersen | ||||||
– | Divine Dasam Nweke | W25Lagos-Q | |||||
– | Karoline Laursen | W15Tabarka-Q | W15Tabarka-Q |
W25*) Tilmeldt flere W25 turneringer, dog urealistisk at slippe ind uden wildcard.
Deadlines – standard | Uge39 | Uge40 | Uge41 | Uge42 | Uge43 | Uge44 | Uge45 | Uge46 |
Entry torsdag | 05-sep | 12-sep | 19-sep | 26-sep | 03-okt | 10-okt | 17-okt | 24-okt |
Withdrawal tirsdag | 10-sep | 17-sep | 24-sep | 01-okt | 08-okt | 15-okt | 22-okt | 29-okt |
Freeze torsdag | 19-sep | 26-sep | 03-okt | 10-okt | 17-okt | 24-okt | 31-okt | 07-nov |
Start mandag | 23-sep | 30-sep | 07-okt | 14-okt | 21-okt | 28-okt | 04-nov | 11-nov |
No. | Men | ITF | ATP | Uge39 | Uge40 | Uge41 | Uge42 |
330 | Eric Vanshelboim (UKR) | 202 | 24 | M15Melilla | |||
655 | August Holmgren | 70 | 7 | ||||
847 | Mikael Torpegaard | 42 | 298 | ||||
1403 | Frederik Løchte Nielsen | 12 | |||||
1574 | Christian Lerby | 8 | |||||
2135 | Henrik Heise Korsgaard | 2 | |||||
2378 | Sebastian Grundtvig | 1 | M15Tabarka-Q | ||||
2378 | Christopher Luthra | 1 | |||||
2515 | Anders Arenfeldt Holm | 1 | |||||
2502 | Kasper Elsvad | 1 | M15Tabarka-Q | M15Tabarka-Q | |||
– | Holger Vitus Nødskov Rune | 6 | M15Antalya | M15Antalya | |||
– | Oliver Benneweis Pramming | ||||||
– | Ludvig Aaes | ||||||
– | Carl Emil Overbeck | M15Tabarka-Q | M15Tabarka-Q | ||||
– | Elmer Møller | M25Stockholm | M25Falun-A12 | ||||
– | Gustav Theilgaard | M15Tabarka-A3 | M15Tabarka-Q | ||||
– | Jesper Andy Jørgensen | M15Tabarka-Q | M15Tabarka-Q | ||||
– | Romeo Midtgaard Jivraj | M15Tabarka-Q | M15Tabarka-Q |
Point optjent i løbet af ugen, opdateres med 1 uges forsinkelse.
ITF World Tennis Tour Juniors (udvalgte) – pr. 16. september 2019
No. | Girls | Point | Uge39 | Uge40 | Uge41 | Uge42 |
3 | Clara Tauson | 2118,75 | ||||
174 | Hannah Viller Møller | 319,50 | ||||
226 | Clarine Lerby (NED) | 257,00 | ||||
673 | Divine Dasam Nweke | 81,75 | ||||
1207 | Johanne Christine Svendsen | 31,00 | J4Rungsted | |||
1229 | Rebecca Munk Mortensen | 29,75 | J4Rungsted | |||
1275 | Natacha Schou | 27,25 | J5Aruba | |||
1314 | Nina Vicic | 25,75 | J5Bulgarien | |||
1611 | Charlotte Mosbaek Ellegaard | 14,25 | J4Rungsted | |||
1622 | Alisha Ali Hussain | 13,75 | J4Rungsted | |||
1684 | Cirkeline Lundberg | 12,50 | J4Rungsted | |||
1937 | Martha Elisa Stemann | 8,50 | J4Rungsted | |||
2137 | Zoe Du Pasquier Jensen | 6,00 | J4Rungsted | |||
2543 | Anna Aagaard Nielsen | 2,75 | J4Rung-Q | |||
2667 | Anna Tang | 2,00 | J5Spanien-Q | J4Rung-Q | ||
2872 | Nikoline Gullacksen | 1,75 | ||||
2872 | Ida Hasselbalch | 1,75 | J4Rung-Q | |||
2872 | Amanda Rommetveit Rohde | 1,75 | ||||
2970 | Katerina Norup Hansen | 1,50 | J4Rung-Q | |||
2970 | Isabella Kierkegaard | 1,50 | ||||
3031 | Sille Larsen | 0,75 | ||||
Moniqua Nielsen | ||||||
DK5 | Emilie Just-Bomholt | J4Rung-Q | ||||
DK6 | Victoria Ilena Andersen | J4Rung-Q | ||||
DK25 | Laura Brunkel | J4Rung-Q | ||||
DK26 | Sarafina Olivia Hansen | J4Rung-Q | ||||
DK28 | Sofie Vindberg Nielsen | J4Rung-Q | ||||
DK29 | Filippa Gaba Hansen | J4Rung-Q | ||||
DK30 | Frederikke Alberte Pape | J4Rung-Q | ||||
DK33 | Frederikke Birn | J4Rung-Q | ||||
DK34 | Dicte Ingildsen | J4Rung-Q | ||||
DK41 | Isil Yurttas | J4Rung-Q | ||||
DK42 | Emma Kamper Malmkjær | J4Rung-Q | ||||
DK45 | Augusta Birn | J4Rung-Q | ||||
DK47 | Olivia Thiemke | J5Grækenland-Q | J4Rung-Q | |||
DK61 | Asta Ripperger | J4Rung-Q | ||||
Freja B. Løvberg | ||||||
Isabella Grann Frankild | ||||||
Cecilie Wiche | ||||||
Victoria Wiche | ||||||
Ena Arnautovic | J4Rung-Q | |||||
Therese Harboe Holst | J4Rung-Q | |||||
Wilma Krebs Hyllested | J4Rung-Q | |||||
Camilla Solberg | ||||||
Sofie Vindberg Nielsen | ||||||
Elena Jamshidi | ||||||
Amalie Piculell | ||||||
Louise Flintsø | ||||||
Olivia Parsholt Beck | ||||||
Filippa Gaba Hansen | ||||||
Julie Højerslev | ||||||
Melissa Zulkic | ||||||
Sofia Seron Pawlik | ||||||
Michelle Delcheva Bernth | ||||||
Sofia Læssøe Højer | ||||||
Emma Zulkic | ||||||
Elin Brun Creton | ||||||
Monica Nielsen | ||||||
Asta Ripperger |
J1, J2, J3, J4, J5 = Grade 1-5. JA=Grade
Deadlines – standard | Uge38 | Uge39 | Uge40 | Uge41 | Uge42 | Uge43 | Uge44 | Uge45 | Uge46 |
Entry tirsdag | 20-aug | 27-aug | 03-sep | 10-sep | 17-sep | 24-sep | 01-okt | 08-okt | 15-okt |
Withdrawal tirsdag | 03-sep | 10-sep | 17-sep | 24-sep | 01-okt | 08-okt | 15-okt | 22-okt | 29-okt |
Freeze onsdag | 11-sep | 18-sep | 25-sep | 02-okt | 09-okt | 16-okt | 23-okt | 30-okt | 06-nov |
Start mandag | 16-sep | 23-sep | 30-sep | 07-okt | 14-okt | 21-okt | 28-okt | 04-nov | 11-nov |
No. | Boys | Point | Uge39 | Uge40 | Uge41 | Uge42 |
2 | Shintaro Mochizuki (JPN) | 2315,00 | ||||
3 | Holger Vitus Nødskov Rune | 2150,00 | ||||
4 | Martin Damm (USA) | 1847,50 | ||||
8 | Toby Alex Kodat (USA) | 1371,25 | ||||
38 | Carlos Alcaraz Garfia (ESP) | 858,75 | ||||
47 | Eric Vanshelboim (UKR) | 763,75 | ||||
76 | Elmer Møller | 592,25 | J2Spanien | J2Spanien | ||
192 | Christian Lerby (NED) | 296,25 | ||||
335 | Carl Emil Overbeck | 170,75 | J2Thailand | |||
372 | Oskar Brostrøm Poulsen | 156,25 | J3Malaysia | J5Malaysia | J4Malaysia | J2Thailand |
538 | Sebastian Grundtvig | 101,75 | ||||
925 | Gustav Theilgaard | 43,75 | J4Rungsted | |||
1026 | Richard Biagiotti | 36,00 | J3Malaysia | J5Malaysia | J4Malaysia | J2Thailand-Q |
1108 | Niels Heise Korsgaard | 30,00 | J4Rungsted | |||
1136 | Caspar Jalili Mikkelsen | 28,75 | J4Rungsted | |||
1161 | Emil Okkels Jensen | 27,50 | J4Rungsted | |||
1546 | Asger Emil Ildor | 14,25 | J4Rungsted | |||
2090 | Kevin Chen | 5,00 | ||||
2103 | Julius Kostopoulos | 5,00 | J3Malaysia-Q | J5Malaysia | J4Malaysia | J2Thailand-Q |
2103 | Ervin Mesic | 5,00 | J4Rungsted | |||
2195 | Jonas Hembo Mathiasen | 4,75 | J4Rung-Q | |||
2263 | Felipe Mikkelsen | 4,00 | J4Rung-Q | |||
2379 | Tobias Bo Kudsk | 2,75 | ||||
2679 | Valdemar Frederik Pape | 1,75 | J5Haag-Q | J4Rung-Q | ||
DK11 | Marcus Gram Petersen | J4Rung-Q | ||||
Oscar Toft Bjelsdorf | ||||||
Mads Tagesen | ||||||
Noah Svenningsen Holmvang | ||||||
DK17 | Christopher Garde | J4Rung-Q | ||||
DK18 | Alexander Stage | J4Rung-Q | ||||
DK19 | Lukas Goldstein Wendelboe | J4Rung-Q | ||||
DK21 | Rasmus Egehus | J4Rung-Q | ||||
DK24 | Oliver Eliasen | – | J4Rung-Q | |||
Jens Schou | ||||||
DK25 | Christopher Luthra | J4Rung-Q | ||||
DK26 | Noah Svenniingsen Holmvang | J4Rung-Q | ||||
DK28 | Christoffer Hayes Hjelm | J4Rung-Q | ||||
DK31 | Johan August Mottlau | J4Rung-Q | ||||
Theodor Boisen | – | |||||
Dk33 | Luka Strojanovic | J4Rung-Q | ||||
DK34 | Cornelius Alexander Shalmi | J4Rung-Q | ||||
DK36 | William Svendsen | J4Rung-Q | ||||
DK42 | Jonathan Sund Nordahl | J4Rung-Q | ||||
Mikkel Ballisager | ||||||
Peter Møller | ||||||
Fidel Nweke | ||||||
Johan August Mottlau | ||||||
DK43 | Alexander Borup | – | J4Rung-Q | |||
DK46 | Niklas Jensen | J4Rung-Q | ||||
DK53 | Nikolaj Terp Maansson | J4Rung-Q | ||||
DK61 | Noah Byrgesen | J4Rung-Q | ||||
DK64 | Victor Bech Frandsen | J4Rung-Q | ||||
DK73 | Adam Tvede | J4Rung-Q | ||||
Alexander Garde | – | J4Rung-Q | ||||
Samuel Sandahl Taboul | J3Christchurch-Q |
ITF Junior Finals Road to Chengdu
Baseret på resultater fra 10. september 2018 -> 8. september 2019.
De 8 bedste deltager i 2019 ITF Junior Masters i Chengdu 23-27. oktober 2019.
No. | Boys | Point | Girls | Point |
1 | Jonas Forejtek (CZE) | 2578,75 | Maria Camila Osorio Serrano | 2341,25 |
2 | Shintaro Mochizuki (JPN) | 2315,00 | Leylah Annie Fernandez (CAN) | 2245,00 |
3 | Holger Vitus Nødskov Rune | 2150,00 | Emma Navarro (USA) | 2122,50 |
