Mikael Torpegaard avancerer 33 pladser efter Challenger finale
Finalepladsen ved ATP Challenger i Columbus udløst på den seneste ATP-rangliste et avancement på 33 pladser, hvorved Mikael Torpegaard er i top 300, hvor muligheden for at komme direkte ind i hovedturneringen i Challenger turneringer forbedres væsentlig.
På den nye ITF-rangliste tog Eric Vanshelboim med en uges forsinkelse et kvantespring, da han kunne tilføje 100 point til de 14 point, som han havde ved årets start.
WTA top 100 – pr. 14. januar 2019
Rank | Spiller | Point | Uge4 | Uge5 | Uge6 | Uge7 |
1 | Simona Halep | 6641 | – | – | Doha | |
2 | Angelique Kerber | 5875 | – | – | Doha | |
3 | Caroline Wozniacki | 5436 | – | FedCup | Doha | |
4 | Naomi Osaka | 5270 | – | – | Doha | |
5 | Sloane Stephens | 5023 | – | – | – | |
6 | Petra Kvitova | 4940 | StPetersburg | – | – | |
7 | Elina Svitolina | 4750 | – | FedCup | – | |
8 | Karolina Pliskova | 4630 | – | – | Doha | |
9 | Kiki Bertens | 4360 | StPetersburg | – | Doha | |
10 | Daria Kasatkina | 3415 | StPetersburg | FedCup | – | |
11 | Aryna Sabalenka | 3365 | StPetersburg | – | – | |
12 | Anastasija Sevastova | 3165 | – | – | Doha | |
13 | Julia Goerges | 3160 | StPetersburg | – | Doha | |
14 | Elise Mertens | 3055 | – | – | Doha | |
15 | Ashleigh Barty | 2985 | – | – | Doha | |
16 | Serena Williams | 2976 | – | – | – | |
17 | Madison Keys | 2976 | – | – | Doha | |
18 | Garbiñe Muguruza | 2910 | Hua Hin | – | – | |
19 | Caroline Garcia | 2660 | – | – | Doha | |
20 | Anett Kontaveit | 2525 | – | FedCup | Doha | |
21 | Qiang Wang | 2485 | Hua Hin | – | Doha | |
22 | Jelena Ostapenko | 2362 | StPetersburg | – | Doha | |
23 | Carla Suárez Navarro | 2153 | StPetersburg | – | Doha | |
24 | Lesia Tsurenko | 2005 | – | FedCup | Doha | |
25 | Dominika Cibulkova | 1820 | StPetersburg | – | – | |
26 | Mihaela Buzarnescu | 1805 | Hua Hin | – | Doha | |
27 | Su-Wei Hsieh | 1800 | Hua Hin | – | Doha | |
28 | Camila Giorgi | 1640 | StPetersburg | – | Doha | |
29 | Donna Vekic | 1580 | StPetersburg | FedCup | – | |
30 | Maria Sharapova | 1552 | StPetersburg | – | – | |
31 | Aliaksandra Sasnovich | 1465 | StPetersburg | – | Doha | |
32 | Petra Martic | 1430 | – | – | Doha-alt#2 | |
33 | Katerina Siniakova | 1340 | – | – | Doha-alt#1 | |
34 | Barbora Strycova | 1335 | StPetersburg | – | Doha-alt#3 | |
35 | Danielle Collins | 1319 | – | – | Doha-alt#4 | |
36 | Venus Williams | 1313 | – | – | – | |
37 | Sofia Kenin | 1266 | – | – | – | |
38 | Johanna Konta | 1255 | – | FedCup | – | |
39 | Yulia Putintseva | 1224 | StPetersburg | – | – | |
40 | Saisai Zheng | 1190 | Hua Hin | – | Doha-alt#5 | |
41 | Daria Gavrilova | 1164 | StPetersburg | – | – | |
42 | Shuai Zhang | 1160 | Hua Hin | – | Doha-alt#6 | |
43 | Maria Sakkari | 1155 | StPetersburg | FedCup | ||
44 | Anastasia Pavlyuchenkova | 1145 | StPetersburg | FedCup | ||
45 | Kristina Mladenovic | 1127 | StPetersburg | – | ||
46 | Alizé Cornet | 1114 | StPetersburg | – | ||
47 | Ajla Tomljanovic | 1085 | Hua Hin | – | ||
48 | Viktoria Kuzmova | 1072 | – | – | ||
49 | Belinda Bencic | 1058 | – | – | ||
50 | Kirsten Flipkens | 1056 | – | – | ||
51 | Magdalena Rybarikova | 1055 | – | – | ||
52 | Alison Van Uytvanck | 1052 | – | – | ||
53 | Victoria Azarenka | 1038 | – | – | ||
54 | Monica Puig | 1003 | – | – | ||
55 | Pauline Parmentier | 997 | Hua Hin | – | ||
56 | Alison Riske | 994 | – | – | ||
57 | Dayana Yastremska | 972 | Hua Hin | FedCup | ||
58 | Ons Jabeur | 971 | – | – | ||
59 | Anna Karolina Schmiedlova | 962 | – | – | ||
60 | Ekaterina Makarova | 915 | – | – | ||
61 | Aleksandra Krunic | 904 | – | FedCup | ||
62 | Vera Lapko | 900 | – | – | ||
63 | Andrea Petkovic | 896 | – | – | ||
64 | Rebecca Peterson | 887 | W100Midland | FedCup | ||
65 | Yafan Wang | 886 | Hua Hin | – | ||
66 | Timea Babos | 884 | Hua Hin | FedCup | ||
67 | Luksika Kumkhum | 835 | Hua Hin | – | ||
68 | Bernarda Pera | 826 | – | – | ||
69 | Evgeniya Rodina | 817 | Hua Hin | – | ||
70 | Irina-Camelia Begu | 816 | Hua Hin | – | ||
71 | Kaia Kanepi | 804 | – | – | ||
72 | Ekaterina Alexandrova | 803 | – | – | ||
73 | Marketa Vondrousova | 800 | – | – | ||
74 | Tatjana Maria | 773 | W100Midland | – | ||
75 | Samantha Stosur | 768 | – | – | ||
76 | Mona Barthel | 763 | Hua Hin | – | ||
77 | Johanna Larsson | 759 | – | FedCup | ||
78 | Tamara Zidansek | 752 | Hua Hin | – | ||
79 | Eugenie Bouchard | 751 | – | – | ||
80 | Magda Linette | 740 | Hua Hin | FedCup | ||
81 | Sara Sorribes Tormo | 739 | Hua Hin | – | ||
82 | Ana Bogdan | 736 | – | – | ||
83 | Dalila Jakupovic | 731 | – | – | ||
84 | Sorana Cirstea | 730 | – | – | ||
85 | Stefanie Voegele | 722 | Hua Hin | – | ||
86 | Lara Arruabarrena | 718 | – | – | ||
87 | Amanda Anisimova | 695 | – | – | ||
88 | Madison Brengle | 693 | W100Midland | – | ||
89 | Anastasia Potapova | 676 | – | FedCup | ||
90 | Anna Blinkova | 673 | – | – | ||
91 | Margarita Gasparyan | 662 | – | FedCup | ||
92 | Polona Hercog | 657 | – | – | ||
93 | Taylor Townsend | 648 | – | – | ||
94 | Kateryna Kozlova | 644 | – | – | ||
95 | Zarina Diyas | 643 | Hua Hin | – | ||
96 | Vera Zvonareva | 639 | – | – | ||
97 | Katie Boulter | 636 | – | – | ||
98 | Fiona Ferro | 635 | – | – | ||
99 | Monica Niculescu | 628 | – | – | ||
100 | Coco Vandeweghe | 614 | – | – | ||
668 | Karen Barritza | 16 | FedCup | |||
775 | Emilie Francati | 8 | FedCup |
Kalender med Caroline Wozniackis forventede schedule for 2019
ATP Top 100 – pr. 14. januar 2019
Rank | Spiller | Point | Uge4 | Uge5 | Uge6 | Uge7 |
1 | Novak Djokovic | 9,135 | ||||
2 | Rafael Nadal | 7,480 | ||||
3 | Roger Federer | 6,420 | ||||
4 | Alexander Zverev | 6,385 | DavisCup | |||
5 | Juan Martin del Potro | 5,150 | ||||
6 | Kevin Anderson | 4,810 | Delray | |||
7 | Marin Cilic | 4,160 | ||||
8 | Dominic Thiem | 4,095 | DavisCup | Cordoba | Rio | |
9 | Kei Nishikori | 3,750 | ||||
10 | John Isner | 3,155 | ||||
11 | Karen Khachanov | 2,835 | DavisCup | Sofia | Marseille | |
12 | Borna Coric | 2,435 | Marseille | |||
13 | Fabio Fognini | 2,315 | Cordoba | Rio | ||
14 | Kyle Edmund | 2,150 | Marseille | |||
15 | Stefanos Tsitsipas | 2,095 | Marseille | |||
16 | Diego Schwartzman | 1,925 | Cordoba | Rio | ||
17 | Milos Raonic | 1,900 | Delray | |||
18 | Marco Cecchinato | 1,889 | DavisCup | Cordoba | Rio | |
19 | Daniil Medvedev | 1,865 | DavisCup | Sofia | ||
20 | Nikoloz Basilashvili | 1,820 | Sofia | |||
21 | Grigor Dimitrov | 1,790 | ||||
22 | David Goffin | 1,785 | Montpellier | Marseille | ||
23 | Pablo Carreno Busta | 1,705 | Cordoba | Rio | ||
24 | Roberto Bautista Agut | 1,605 | Sofia | |||
25 | Hyeon Chung | 1,585 | Marseille | |||
26 | Richard Gasquet | 1,535 | Montpellier | |||
27 | Denis Shapovalov | 1,440 | DavisCup | Marseille | ||
28 | Fernando Verdasco | 1,410 | Sofia | |||
29 | Alex de Minaur | 1,353 | DavisCup | |||
30 | Gilles Simon | 1,280 | Montpellier | Marseille | ||
31 | Lucas Pouille | 1,245 | Montpellier | |||
32 | Philipp Kohlschreiber | 1,215 | DavisCup | Montpellier | ||
33 | Gael Monfils | 1,195 | Sofia | Marseille | ||
34 | Steve Johnson | 1,190 | Delray | |||
35 | Andreas Seppi | 1,170 | DavisCup | Sofia | Delray | |
36 | Jeremy Chardy | 1,120 | Montpellier | Marseille | ||
37 | John Millman | 1,108 | DavisCup | Delray | ||
38 | Marton Fucsovics | 1,094 | Sofia | Marseille | ||
39 | Frances Tiafoe | 1,080 | Delray | |||
40 | Martin Klizan | 1,063 | DavisCup | Sofia | ||
41 | Tennys Sandgren | 1,058 | Delray | |||
42 | Adrian Mannarino | 1,045 | Sofia | Delray | ||
43 | Malek Jaziri | 1,042 | Cordoba | Rio | ||
44 | Joao Sousa | 1,017 | DavisCup | Rio | ||
45 | Nicolas Jarry | 1,015 | DavisCup | Cordoba | Rio | |
46 | Dusan Lajovic | 1,010 | DavisCup | Rio | ||
47 | Damir Dzumhur | 985 | DavisCup | Marseille | ||
48 | Matthew Ebden | 981 | Sofia | Marseille | ||
49 | Sam Querrey | 975 | ||||
50 | Taylor Fritz | 964 | Delray | |||
51 | Jan-Lennard Struff | 945 | DavisCup | Sofia | ||
52 | Nick Kyrgios | 920 | Delray | |||
53 | Leonardo Mayer | 920 | Cordoba | Rio | ||
54 | Matteo Berrettini | 920 | DavisCup | Sofia | Marseille | |
55 | Pierre-Hugues Herbert | 903 | Montpellier | Marseille | ||
56 | Mikhail Kukushkin | 890 | DavisCup | Sofia | Marseille | |
57 | Tomas Berdych | 865 | Montpellier | Marseille | ||
58 | Robin Haase | 860 | DavisCup | Sofia | ||
59 | Stan Wawrinka | 830 | Sofia | |||
60 | Marius Copil | 823 | Sofia | |||
61 | Benoit Paire | 820 | Ch.Rennes | Marseille | ||
62 | Denis Kudla | 818 | Montpellier | Marseille | ||
63 | Peter Gojowczyk | 805 | DavisCup | Montpellier | Marseille | |
64 | Albert Ramos-Vinolas | 790 | Cordoba | Rio | ||
65 | Guido Pella | 790 | Cordoba | Rio | ||
66 | Feliciano Lopez | 770 | Delray | |||
67 | Aljaz Bedene | 760 | Cordoba | Rio | ||
68 | Cameron Norrie | 760 | Cordoba | Rio | ||
69 | Yoshihito Nishioka | 758 | DavisCup | Delray | ||
70 | Mischa Zverev | 746 | Montpellier | |||
71 | Maximilian Marterer | 744 | Cordoba | Rio | ||
72 | Jordan Thompson | 740 | Ch. Burnie | DavisCup | Delray | |
73 | Ivo Karlovic | 739 | Ch.Rennes | Sofia? | Delray | |
74 | Vasek Pospisil | 716 | Ch.Rennes | Montpellier | ||
75 | Roberto Carballes Baena | 714 | Cordoba | Rio | ||
76 | Hubert Hurkacz | 708 | Ch.Quimper | Montpellier | Marseille | |
77 | Guido Andreozzi | 708 | Cordoba | Rio | ||
78 | Bradley Klahn | 704 | Ch.Newport | Delray | ||
79 | Jaume Munar | 702 | Cordoba | Rio | ||
80 | Federico Delbonis | 696 | Cordoba | Rio | ||
81 | Mackenzie McDonald | 692 | Ch.Newport | Ch.Dallas | Delray | |
82 | Taro Daniel | 691 | DavisCup | Cordoba | Rio | |
83 | Ryan Harrison | 660 | Ch.Dallas | |||
84 | Ilya Ivashka | 658 | Montpellier | Marseille | ||
85 | Pablo Andujar | 658 | Cordoba | Rio | ||
86 | Ernests Gulbis | 657 | Montpellier | Marseille | ||
87 | Andrey Rublev | 655 | DavisCup | Marseille | ||
88 | Bernard Tomic | 655 | Ch.Cleveland | Ch.Dallas | Delray | |
89 | Christian Garin | 650 | DavisCup | Cordoba | Rio | |
90 | Jiri Vesely | 633 | Ch.Rennes | DavisCup | Montpellier | Marseille |
91 | Jozef Kovalik | 632 | ||||
92 | Laslo Djere | 627 | DavisCup | Sofia | Rio | |
93 | Filip Krajinovic | 620 | DavisCup | Montpellier | Marseille | |
94 | Pablo Cuevas | 616 | Cordoba | Rio | ||
95 | Ugo Humbert | 613 | Ch.Quimper | Montpellier? | ||
96 | Evgeny Donskoy | 599 | DavisCup | Montpellier? Sofia? |
||
97 | Reilly Opelka | 593 | Ch.Newport | Ch.Dallas | Delray | |
98 | Radu Albot | 585 | Montpellier? Sofia |
Delray | ||
99 | Mirza Basic | 585 | Ch. Burnie | DavisCup | Sofia | |
100 | Guillermo Garcia-Lopez | 582 | Sofia? Cordoba? |
Delray | ||
297 | Mikael Torpegaard | 119 | Ch.Cleveland? | |||
485 | Frederik Nielsen | 13 |
ITF World Tennis Tour (udvalgte) – 21. januar 2019
No. | Women | Point | Uge4 | Uge5 | Uge6 | Uge7 |
207 | Olga Helmi | 134 | W15?? | W15Egypten? W15Tunesien? W15Kazakhstan? |
||
429 | Karen Barritza | 64 | FedCup | |||
726 | Sofia Nami Samavati | 25 | ||||
849 | Clara Tauson | 16 | FedCup | W60Shrewsbury-1 W25Trnava-2 W15Egypten-3 W15Tunesien-4 |
||
1012 | Emilie Francati | 12 | FedCup | |||
1273 | Maria Jespersen | 6 | FedCup | |||
1473 | Elena Jamshidi | 4 |
Deadlines – standard | Uge5 | Uge6 | Uge7 | Uge8 |
Entry | 10. jan | 17. jan | 24. jan | 31. jan |
Withdrawal | 15. jan | 22. jan | 29. jan | 5. feb |
No. | Men | Point | Uge4 | Uge5 | Uge6 | Uge7 |
510 | Mikael Torpegaard | 150 | ||||
613 | Eric Vanshelboim (UKR) | 114 | ||||
641 | Frederik Løchte Nielsen | 105 | ||||
2253 | August Holmgren | 3 | ||||
2819 | Søren Hess-Olesen | 1 | ||||
2819 | Christopher Luthra | 1 | ||||
2975 | Anders Arenfeldt Holm | 1 | ||||
2975 | Kasper Elsvad | 1 |
Point optjent i løbet af ugen, opdateres med 1 uges forsinkelse.
ITF World Tennis Tour Juniors (udvalgte) – pr. 21. januar 2019
No. | Girls | Point | Uge4 | Uge5 | Uge6 | Uge7 | Uge8 |
4 | Clara Tauson | 2252,5 | JA, AUS Open | ||||
181 | Hannah Viller Møller | 252,75 | J2Tunesien | J2Moldova | J4Cph? J4Holland? |
J4Oslo? J4Finland? |
|
278 | Clarine Lerby (NED) | 176,75 | J2Tunesien | J2Tunesien-Q | J4Cph? J4Holland? |
J2Litauen? | |
297 | Divine Dasam Nweke | 166 | J2Ukraine | J4Cph | JABrasil? | ||
750 | Alisha Ali Hussain | 47,50 | J4Cph | ||||
1108 | Nikoline Gullacksen | 22,25 | J4Cph? | ||||
1393 | Nina Vicic | 12,75 | J5Bosnien | J5Polen-Q | J4Cph? | ||
1492 | Amanda Rommetveit Rohde | 10,5 | J4Cph? | ||||
1616 | Martha Elisa Stemann | 8,50 | J4Cph? | ||||
2103 | Mille Elsborg | 2,75 | J4Cph? | ||||
2103 | Cirkeline Lundberg | 2,75 | J5Stavanger | J4Cph? | |||
2213 | Johanne Christine Svendsen | 2,00 | J5Stavanger | J4Cph? | |||
2399 | Ida Hasselbalch | 1,75 | |||||
2527 | Anna Tang | 0,75 | J4Cph? | ||||
Anna Aagaard Nielsen | J5Stavanger | ||||||
Katerina Norup Hansen | J5Stavanger | ||||||
Sille Larsen | J5Stavanger | J5Algeriet? |
J1, J2, J3, J4, J5 = Grade 1-5. JA=Grade A
Deadlines – standard | Uge5 | Uge6 | Uge7 | Uge8 |
Entry | 2. jan | 9. jan | 16. jan | 23. jan |
Withdrawal | 15. jan | 22. jan | 29. jan | 5. feb |
No. | Boys | Point | Uge4 | Uge5 | Uge6 | Uge7 | Uge8 |
26 | Holger Vitus Nødskov Rune | 770 | JA, AUS Open | J1Brasil | JABrasil | ||
62 | Eric Vanshelboim (UKR) | 471,25 | JA, AUS Open | J1Brasil? | JABrasil? | ||
70 | Christian Lerby (NED) | 437,5 | JA, AUS Open | J1Brasil? | JABrasil? | ||
104 | Elmer Møller | 351,5 | J1, Columbia | J1Ecuador | J1 Paraguay | ||
269 | Carl Emil Overbeck | 152,5 | J1, Columbia | J1Ecuador | J1 Paraguay | J4Cph | J4Oslo? J2Litauen? J4Finland? |
349 | Sebastian Grundtvig | 115 | J1, Columbia | J1Ecuador | J1 Paraguay | J1Brasil? J4Cph? |
JABrasil? J4Oslo? J2Litauen? |
800 | Gustav Theilgaard | 32,5 | J4Cph? | J4Oslo? | |||
1051 | Mads Tagesen | 18 | J4Cph? | ||||
1052 | Niels Heise Korsgaard | 18 | J4Cph? | ||||
1073 | Oskar Brostrøm Poulsen | 17 | J4Cph? | J4Oslo? | |||
1088 | Kevin Chen | 16,5 | J5Stavanger | J4Cph? | J4Oslo? | ||
1252 | Richard Biagiotti | 10,5 | J5Stavanger | J4Cph? | |||
1351 | Emil Okkels Jensen | 8,75 | J4Cph? | J4Oslo? | |||
1829 | Tobias Bo Kudsk | 2,75 | J4Cph? | ||||
1829 | Marcus Gram Petersen | 2,75 | J4Cph? | ||||
1829 | Noah Svenningsen Holmvang | 2,75 | J4Cph? | ||||
2098 | Oscar Toft Bjelsdorf | 1,75 |