WTA International Prague – 1/4-finaler
[1] | 12 | Pliskova, Karolina | (CZE) | vs. | 93 | WC | Allertova, Denisa | (CZE) | tor 1100 CC | Tennistv | ||
108 | Q | Kovinic, Danka | (MON) | vs. | 95 | Wickmayer, Yanina | (BEL) | tor 1200 C1 | Bet365/Unibet | |||
76 | Siniakova, Katerina | (CZE) | vs. | [3] | 23 | Strycova, Barbora | (CZE) | tor 1330 CC | Tennistv | |||
85 | WC | Koukalova, Klara | (CZE) | vs. | 73 | Q | Hradecka, Lucie | (CZE) | tor 3. match CC | Tennistv |
WTA International Marrakech – 1/4-finaler
59 | Mladenovic, Kristina | (FRA) | vs. | 90 | Arruabarrena, Lara | (ESP) | tor 1200cet CC | Tennistv | ||||
[3] | 26 | Pennetta, Flavia | (ITA) | vs. | 88 | Babos, Timea | (HUN) | tor 1330cet CC | Tennistv | |||
55 | Knapp, Karin | (ITA) | vs. | [4] | 27 | Svitolina, Elina | (UKR) | tor 3. match CC | Tennistv | |||
[7] | 46 | Schmiedlova, Anna Karolina | (SVK) | vs. | [2] | 22 | Bacsinszky, Timea | (SUI) | tor 4. match CC | Tennistv |
ATP 250 Munich – 1/8-finaler
51 | Stakhovsky, Sergiy (UKR) | vs. | [9] | 33 | Rosol, Lukas (CZE) | tor 1100 CC | Bet365/Unibet | |||||
66 | Andujar, Pablo (ESP) | vs. | 183 | Q | Melzer, Gerald (AUT) | tor 1300 C1 | Bet365/Unibet | |||||
[1] | 3 | Murray, Andy (GBR) | vs. | 650 | Q | Zverev, Mischa (GER) | tor 1320 CC | Bet365/Unibet | ||||
[8] | 30 | Fognini, Fabio (ITA) | vs. | 43 | Thiem, Dominic (AUT) | tor 3. match CC | Bet365/Unibet |
ATP 250 Istanbul – 1/8-finaler
85 | Q | Gabashvili, Teymuraz (RUS) | vs. | [3] | 23 | Cuevas, Pablo (URU) | tor 1200 CC | Tennistv | ||||
75 | Bellucci, Thomaz (BRA) | vs. | 65 | Istomin, Denis (UZB) | tor 2. match CC | Tennistv | ||||||
105 | Golubev, Andrey (KAZ) | vs. | [2] | 11 | Dimitrov, Grigor (BUL) | tor 1730 CC | Tennistv | |||||
100 | Dodig, Ivan (CRO) | vs. | 82 | Lajovic, Dusan (SRB) | tor 4. match CC | Tennistv |
ATP 250 Estoril – 1/8-finaler
222 | Q | Carballes Baena, Roberto (ESP) | vs. | [2] | 17 | Anderson, Kevin (RSA) | tor 1600cet EM | Eurosport 2, Bet365/Unibet | ||||
124 | Montanes, Albert (ESP) | vs. | [8] | 42 | Muller, Gilles (LUX) | tor 3. match EM | Eurosport 2, Bet365/Unibet | |||||
55 | Coric, Borna (CRO) | vs. | 232 | WC | Machado, Rui (POR) | tor 2030cet EM | Eurosport 2, Bet365/Unibet |